Vezi Baremele de la concurs
Rezultate:
| Nume | Clasa | Unitatea scolara | Profesor | Punctaj | Premiu |
| BOTA ANCA MARIA | 4 | COLEGIUL NATIONAL "C.NEGRUZZI" | 45 | I | |
| DAVID MARIA | 4 | SCOALA "OTILIA CAZIMIR" | 45 | I | |
| LAMATIC IOANA | 4 | SCOALA "B.P.HASDEU" | 45 | I | |
| SCANTEIE SEBASTIAN | 4 | COLEGIUL NATIONAL "C.NEGRUZZI" | 45 | I | |
| VASILACHE BIANCA | 4 | SCOALA "TITU MAIORESCU" | 45 | I | |
| ZOITA ELENA | 4 | SCOALA NR. 3 | 45 | I | |
| TUCAR LIANA | 4 | SCOALA "M.KOGALNICEANU" | 44 | II | |
| MUSCA PAUL | 4 | FUNNY ENGLISH | 42 | III | |
| SERBAN TEODOR | 4 | SCOALA "CARMEN SYLVA" | 42 | III | |
| LICA BOGDAN | 4 | SCOALA "TITU MAIORESCU" | 41 | M | |
| STIRBU RADU | 4 | SCOALA "OTILIA CAZIMIR" | 41 | M | |
| NASTASE ANDREI | 4 | SCOALA "B.P.HASDEU" | 39 | M | |
| BURUIANA SEBASTIAN | 4 | SCOALA "B.P.HASDEU" | 38 | M | |
| GHILAN MARA | 4 | SCOALA "CARMEN SYLVA" | 38 | M | |
| ENACHE ALEXANDRU | 4 | SCOALA "VASILE CONTA" | 38 | M | |
| BUNGEANU DELIA MIHAELA | 4 | LICEUL "V.ALECSANDRI" | 35 | M | |
| CIOBANU ANDREEA | 4 | SCOALA "B.P.HASDEU" | 35 | M | |
| GRIEROSU CLAUDIU | 4 | SCOALA "B.P.HASDEU" | 35 | M | |
| STEFAN LOREDAN | 4 | SCOALA "STEFAN BARSANESCU" | 35 | M | |
| OROSANU SABINA | 4 | SCOALA NR 7 | 34 | M | |
| ANDRONICIUC MIRUNA | 4 | SCOALA "B.P.HASDEU" | 33 | M | |
| BACIU GEORGIANA | 4 | SCOALA NR 7 | 33 | M | |
| DANAILA MIRUNA | 4 | SCOALA "MIHAI VITEAZUL" | 33 | M | |
| DIACONU ANCA | 4 | SCOALA "ALEXANDRU CEL BUN" | 33 | M | |
| MAZURU DENISA | 4 | SCOALA "B.P.HASDEU" | 32 | M | |
| FERARIU TUDOR | 4 | SCOALA "STEFAN BARSANESCU" | 31 | M | |
| COJOCARIU CALIN | 4 | SCOALA NR 7 | 31 | M | |
| DACU TEODOR | 4 | SCOALA "ANASTASIE PANU" | 30 | M | |
| ANGHEL CRISTINA | 4 | SCOALA "MIHAI VITEAZUL" | 28 | M | |
| BUHU VLAD | 4 | SCOALA "B.P.HASDEU" | 28 | M | |
| CEOBANU ANDREI | 4 | SCOALA "B.P.HASDEU" | 28 | M | |
| VACARASU IOANA | 4 | SCOALA NR 8 | 28 | M | |
| CRASMAREANU TEODORA | 4 | SCOALA "B.P.HASDEU" | 27 | ||
| MISTREANU MADALINA | 4 | SCOALA "ANASTASIE PANU" | 27 | ||
| VOLOAGA IOANA | 4 | SCOALA "VASILE CONTA" | 27 | ||
| SANDU ALEXANDRA | 4 | SCOALA NR 7 | 27 | ||
| FLORICA COSMIN | 4 | SCOALA NR 6 | 26 | ||
| LUNGU ALEXANDRU GEORGE | 4 | LICEUL "V.ALECSANDRI" | 26 | ||
| RUSU ALEXANDRU | 4 | SCOALA "TITU MAIORESCU" | 26 | ||
| PRUNDEANU IOANA | 4 | SCOALA NR 7 | 26 | ||
| CRUCEANU EVANGELINE | 4 | SCOALA "B.P.HASDEU" | 24 | ||
| BODESCU ALEXANDRA | 4 | SCOALA "I.TEODOREANU" | 22 | ||
| COJOCARU ANDREEA ILINCA | 4 | LICEUL "V.ALECSANDRI" | 22 | ||
| LUPU VLAD | 4 | SCOALA NR 5 | 22 | ||
| TURCU ANDREI | 4 | SCOALA "B.P.HASDEU" | 20 | ||
| IONESCU ROBERT | 4 | SCOALA "B.P.HASDEU" | 18 | ||
| CALUGARESCU ALEXANDRU | 4 | SCOALA "NICOLAE IORGA" | 17 | ||
| VASILESCU SABINA | 4 | SCOALA "MIHAI VITEAZUL" | 16 | ||
| MOROSAC GEORGE | 5 | COLEGIUL NATIONAL "E.RACOVITA" | 45 | I | |
| PAVALOI ALEXANDRU | 5 | COLEGIUL NATIONAL "C.NEGRUZZI" | 43 | II | |
| PRICOP TEODOR | 5 | COLEGIUL NATIONAL "C.NEGRUZZI" | 43 | II | |
| CHITIMUS DIANA MARIA | 5 | COLEGIUL NATIONAL | 42 | III | |
| SIMINIUC IULIANA ANTOANELA | 5 | COLEGIUL NATIONAL | 42 | III | |
| STEFAN IOANA ALEXANDRA | 5 | COLEGIUL NATIONAL | 42 | III | |
| ANGHEL TEODOR | 5 | COLEGIUL NATIONAL | 40 | M | |
| FOSZTO MONICA | 5 | COLEGIUL NATIONAL | 38 | M | |
| MOSNEGUTU IOANA | 5 | COLEGIUL NATIONAL "C.NEGRUZZI" | 38 | M | |
| TOMA FLORINA | 5 | COLEGIUL NATIONAL | 38 | M | |
| MARINESCU IRINA | 5 | COLEGIUL NATIONAL "C.NEGRUZZI" | 36 | M | |
| STOICA ANCA | 5 | COL. "FERDINAND I" | 36 | M | |
| PETRUS PAUL | 5 | SCOALA "GEORGE COSBUC" | 35 | M | |
| SIMIONESCU CODRINA | 5 | SCOALA "AL.I.CUZA" | 35 | M | |
| ANGHELUS IULIAN | 5 | SCOALA "B.P.HASDEU" | 35 | M | |
| DIMITRIU ANDREEA | 5 | COLEGIUL NATIONAL | 35 | M | |
| LIONTE FELIX | 5 | SCOALA NR 7 | 35 | M | |
| PETRUSCA MONICA | 5 | COLEGIUL NATIONAL | 35 | M | |
| CHIRIAC LUCIAN | 5 | COLEGIUL NATIONAL "E.RACOVITA" | 34 | M | |
| LUPU ANDREI | 5 | COLEGIUL NATIONAL "C.NEGRUZZI" | 34 | M | |
| MERTICARIU BOGDAN CRISTIAN | 5 | COLEGIUL NATIONAL | 34 | M | |
| INDRE MADALINA | 5 | SCOALA "NICOLAE IORGA" | 33 | M | |
| GRIGORAS IOANA | 5 | COLEGIUL NATIONAL "C.NEGRUZZI" | 33 | M | |
| PREPELITA DIANA | 5 | SCOALA NR 10 | 33 | M | |
| GAINA MIRUNA | 5 | COLEGIUL NATIONAL "C.NEGRUZZI" | 32 | M | |
| MARGIRESCU IOANA | 5 | SCOALA "AL.I.CUZA" | 31 | M | |
| BALOI SARMISA | 5 | SCOALA "B.P.HASDEU" | 30 | M | |
| COMAN IOANA | 5 | COLEGIUL NATIONAL "E.RACOVITA" | 29 | M | |
| PETRITA ANA-MARIA | 5 | COLEGIUL NATIONAL "C.NEGRUZZI" | 29 | M | |
| RELEA IULIANA | 5 | SCOALA NR 11 | 29 | M | |
| IVAN MONICA | 5 | COLEGIUL NATIONAL | 29 | M | |
| ROSU ANDREI | 5 | COL. "FERDINAND I" | 28 | M | |
| JUNCU STEFANA | 5 | COLEGIUL NATIONAL "C.NEGRUZZI" | 27 | M | |
| HLIBOCEANU DIANA IOANA | 5 | SCOALA "B.P.HASDEU" | 25 | M | |
| IORDACHE IUSTIN | 5 | SCOALA NR 7 | 25 | M | |
| POPA I. IONUT-ALEXANDRU | 5 | LICEUL "M.SADOVEANU" | 25 | M | |
| AMARIEI ANCA ELENA | 5 | COLEGIUL NATIONAL | 24 | ||
| ROTARU ADRIAN | 5 | COLEGIUL NATIONAL "E.RACOVITA" | 24 | ||
| IGNAT OANA | 5 | SCOALA NR 7 | 23 | ||
| AGOP STEFANA | 5 | COLEGIUL NATIONAL | 22 | ||
| CHIHAIA DRAGOS | 5 | SCOALA "B.P.HASDEU" | 22 | ||
| ANTON MADALINA | 5 | COLEGIUL NATIONAL | 21 | ||
| PLOP DIANA | 5 | SCOALA "ANASTASIE PANU" | 19 | ||
| BORDEIANU BOGDAN | 5 | COL. "FERDINAND I" | 18 | ||
| SZABO LAVINIA SABRINA | 5 | COLEGIUL NATIONAL | 18 | ||
| CALNEGRU LAURA MIHAELA | 5 | SCOALA "MIHAI VITEAZUL" | 16 | ||
| BEJAN CRISTINA | 5 | SCOALA "B.P.HASDEU" | 15 | ||
| MERLUSCA GEORGIANA | 5 | SCOALA NR 9 | 15 | ||
| VULPE CAMELIA | 5 | SCOALA "B.P.HASDEU" | 15 | ||
| MOCANU ADELINA | 5 | SCOALA "B.P.HASDEU" | 15 | ||
| BERCA ELENA | 5 | SCOALA "ANASTASIE PANU" | 12 | ||
| BERESCU PATRICIA | 5 | SCOALA "B.P.HASDEU" | 12 | ||
| TANASE MARA | 5 | SCOALA "B.P.HASDEU" | 12 | ||
| ANDRIESCU ANDREEA | 5 | SCOALA "B.P.HASDEU" | 11 | ||
| SANCEAN BOGDAN | 5 | SCOALA "GEORGE COSBUC" | 11 | ||
| SAVIN ADRIAN CRISTIAN | 5 | SCOALA "MIHAI VITEAZUL" | 11 | ||
| ROMILA VLAD | 5 | SCOALA "ANASTASIE PANU" | 10 | ||
| RUSU CLAUDIA GEORGIANA | 5 | SCOALA "MIHAI VITEAZUL" | 10 | ||
| CHISCANEANU MARIA ADELINA | 5 | SCOALA "MIHAI VITEAZUL" | 10 | ||
| CRETU CARMEN | 5 | SCOALA "B.P.HASDEU" | 10 | ||
| MARTINIUC ARMAND | 5 | SCOALA "B.P.HASDEU" | 9 | ||
| PETRACHE ALINA | 5 | SCOALA "B.P.HASDEU" | 9 | ||
| COSTINAS CARMEN SARAH | 5 | SCOALA "MIHAI VITEAZUL" | 7 | ||
| LAZAR MADALINA | 5 | SCOALA "B.P.HASDEU" | 7 | ||
| NICHIFOR ROXANA | 5 | SCOALA "B.P.HASDEU" | 7 | ||
| ADASCALITEI OANA | 6 | SCOALA NR 7 | 45 | I | |
| ANITA STEFANA | 6 | COLEGIUL NATIONAL | 45 | I | |
| IVANOVICI STEFAN | 6 | COL. "FERDINAND I" | 45 | I | |
| CRACANA SILVIU | 6 | COLEGIUL NATIONAL | 32 | II | |
| POP CRISTESCU MARIA | 6 | SCOALA NR 7 | 32 | III | |
| LOZNEANU CEZARA | 6 | COLEGIUL NATIONAL "C.NEGRUZZI" | 32 | III | |
| CEUCA RAZVAN | 6 | COLEGIUL NATIONAL | 26 | M | |
| IFTODE COZMIN | 6 | SCOALA NR 7 | 25 | M | |
| TUDORACHE ALEXANDRU | 6 | COLEGIUL NATIONAL "E.RACOVITA" | 25 | M | |
| TRUFANDA ISABELA | 6 | COLEGIUL NATIONAL "E.RACOVITA" | 24 | M | |
| DUMBRAVA GIANINA | 6 | COLEGIUL NATIONAL "C.NEGRUZZI" | 23 | M | |
| MIHALACHE STEFAN | 6 | COLEGIUL NATIONAL "C.NEGRUZZI" | 23 | M | |
| ANDREI IOANA | 6 | COLEGIUL NATIONAL "C.NEGRUZZI" | 22 | M | |
| CAPATINA ROXANA | 6 | COLEGIUL NATIONAL | 22 | M | |
| NEAGU LIVIU | 6 | COLEGIUL "ROMAN VODA" | 22 | M | |
| GIRBEA LIVIU | 6 | COLEGIUL "ROMAN VODA" | 21 | M | |
| BLAJ LAURENTIU | 6 | COLEGIUL NATIONAL "C.NEGRUZZI" | 21 | M | |
| DOBRESCU ADRIANA | 6 | LIC. "ION LUCA" | 21 | M | |
| ISTRATE ANA MARIA | 6 | COLEGIUL NATIONAL "E.RACOVITA" | 21 | M | |
| BARON BOGDAN | 6 | COLEGIUL NATIONAL | 20 | M | |
| SOICA ROXANA | 6 | COLEGIUL NATIONAL | 20 | M | |
| DELOIU FLORIN | 6 | LICEUL "V.ALECSANDRI" | 18 | M | |
| ATASIEI ADRIAN | 6 | COL. "FERDINAND I" | 16 | M | |
| NEDELCU ADINA | 6 | COLEGIUL NATIONAL | 16 | M | |
| VERICEANU ILINCA | 6 | SCOALA "B.P.HASDEU" | 16 | M | |
| DASCALU DANIEL | 6 | LICEUL DE INFORMATICA "GR C MOISIL" | 15 | M | |
| LAZAR GEORGE | 6 | SCOALA NR 7 | 15 | M | |
| IORDACHI ALEXANDRA | 6 | COLEGIUL NATIONAL | 14 | M | |
| HRITCU TUDOR | 6 | SCOALA "B.P.HASDEU" | 14 | M | |
| RAUTA VLAD | 6 | SCOALA NR 12 | 14 | M | |
| VITA MARE LORENA | 6 | COLEGIUL NATIONAL "C.NEGRUZZI" | 14 | M | |
| CONSTANTINESCU MIHAI | 6 | COLEGIUL NATIONAL "C.NEGRUZZI" | 13 | ||
| PRICOP SEBASTIAN | 6 | LICEUL "M.SADOVEANU" | 13 | ||
| MOLDOVAN CLAUDIU | 6 | SCOALA "B.P.HASDEU" | 13 | ||
| TESLARASU MARIA GEORGIANA | 6 | LICEUL "V.ALECSANDRI" | 11 | ||
| CONDREA DARIA | 6 | COLEGIUL NATIONAL "C.NEGRUZZI" | 11 | ||
| MORUZ ALEXANDRA | 6 | SCOALA "B.P.HASDEU" | 11 | ||
| SILINC SERGIU | 6 | SCOALA "GEORGE COSBUC" | 11 | ||
| VANCEA OANA | 6 | SCOALA "ANASTASIE PANU" | 10 | ||
| MARTINIUC LIVIA | 6 | SCOALA "B.P.HASDEU" | 10 | ||
| HRISCU ANDREEA | 6 | SCOALA "B.P.HASDEU" | 8 | ||
| UNGUREANU ALEXANDRA | 6 | SCOALA "ANASTASIE PANU" | 8 | ||
| BANCOS ANDREI | 6 | SCOALA "NICOLAE IORGA" | 8 | ||
| FLOREA MIHAI | 6 | SCOALA "B.P.HASDEU" | 8 | ||
| LESAN COSMIN | 6 | SCOALA "B.P.HASDEU" | 8 | ||
| MORARU BOGDAN | 6 | SCOALA "B.P.HASDEU" | 8 | ||
| ALEXANDRU DENISE | 6 | SCOALA "B.P.HASDEU" | 7 | ||
| PRESCORNITA RADU | 6 | SCOALA "NICOLAE IORGA" | 7 | ||
| TIBA MARIUS | 7 | COLEGIUL NATIONAL "C.NEGRUZZI" | 44 | I | |
| CECATI VLAD | 7 | COLEGIUL NATIONAL "C.NEGRUZZI" | 40 | II | |
| MARINESCU EDUARD | 7 | SCOALA "AL.I.CUZA" | 39 | III | |
| HRITCU OANA | 7 | SCOALA NR 7 | 32 | M | |
| ANASTASIA SANDU ANDA | 7 | COL. "FERDINAND I" | 31 | M | |
| VALCU CATERINA | 7 | COLEGIUL NATIONAL | 31 | M | |
| MAXIM MIHAELA LUMINITA | 7 | SCOALA CU CLASELE I-VIII GIRBOVI | 26 | M | |
| OLARIU TUDOR | 7 | COLEGIUL NATIONAL "C.NEGRUZZI" | 24 | M | |
| PIROI ANDREI | 7 | COLEGIUL NATIONAL "C.NEGRUZZI" | 22 | M | |
| CHELSAU ANDREAS | 7 | COLEGIUL NATIONAL | 20 | M | |
| PLOP ALEXANDRA | 7 | SCOALA "ANASTASIE PANU" | 20 | M | |
| GALL TUDOR | 7 | COLEGIUL NATIONAL "C.NEGRUZZI" | 19 | M | |
| EBERST JOHANNA | 7 | SCOALA "NICOLAE IORGA" | 19 | M | |
| MANZATEANU MARIA ADELINA | 7 | COLEGIUL NATIONAL | 19 | M | |
| CAPALNEAN MIHNEA | 7 | SCOALA "NICOLAE IORGA" | 18 | M | |
| VASILIU ILINCA | 7 | SCOALA NR 14 | 18 | M | |
| RADU SILVIU | 7 | COL. "FERDINAND I" | 17 | M | |
| AMARIEI ANDREI PETRU | 7 | COLEGIUL NATIONAL "C.NEGRUZZI" | 17 | ||
| BARSAN CARMEN | 7 | SCOALA "STEFAN BARSANESCU" | 17 | ||
| LAIC ALICE ANDREEA | 7 | SCOALA NR 13 | 17 | ||
| PINTILIE MINA LIVIU | 7 | SCOALA "B.P.HASDEU" | 16 | ||
| STERBULEAC DANIEL | 7 | SCOALA "B.P.HASDEU" | 16 | ||
| PATRASCU DIANA | 7 | COL. "FERDINAND I" | 16 | ||
| SPINU ALEXANDRU | 7 | SCOALA "B.P.HASDEU" | 16 | ||
| VICOL SERGIU | 7 | COLEGIUL NATIONAL "C.NEGRUZZI" | 16 | ||
| ALBU ALEXANDRU | 7 | LICEUL DE INFORMATICA "GR C MOISIL" | 15 | ||
| DRINGA MAGDALENA | 7 | LICEUL "M.SADOVEANU" | 15 | ||
| CIOBANU GABRIEL | 7 | SCOALA "B.P.HASDEU" | 13 | ||
| JALENCU VICTOR | 7 | LICEUL "G.IBRAILEANU" | 12 | ||
| MACSIM IOANA CRISTINA | 8 | LICEUL "M.SADOVEANU" | 36 | I | |
| ASANDEI GEORGE | 8 | COLEGIUL NATIONAL | 27 | II | |
| MIHALCUT VALENTIN | 8 | COLEGIUL NATIONAL "E.RACOVITA" | 25 | III | |
| CRACANA ANDREI | 8 | LICEUL "MIRON COSTIN" | 23 | M | |
| COBUZ CEZARA | 8 | SCOALA "TITU MAIORESCU" | 22 | M | |
| GRUMAZ IULIA | 8 | SCOALA "GEORGE COSBUC" | 22 | M | |
| MACOVEI DAN | 8 | COLEGIUL NATIONAL "E.RACOVITA" | 21 | M | |
| CONSTANTINESCU GABRIEL | 8 | COLEGIUL NATIONAL "E.RACOVITA" | 20 | M | |
| CERNAUT LARISA ELENA | 8 | SCOALA "TITU MAIORESCU" | 18 | M | |
| URSULEAN MAGDA | 8 | COLEGIUL NATIONAL "C.NEGRUZZI" | 17 | M | |
| COMAN RUXANDRA | 8 | LICEUL "V.ALECSANDRI" | 16 | M | |
| JEITAN ALEXANDRA | 8 | SCOALA "B.P.HASDEU" | 16 | M | |
| SCRIPCARU IOANA | 8 | LIC. "ION LUCA" | 15 | M | |
| CURCA DANIELA | 8 | COLEGIUL NATIONAL "C.NEGRUZZI" | 14 | ||
| CRISTACHE VALENTINA ANDREEA | 8 | SCOALA CU CLASELE I-VIII GIRBOVI | 12 | ||
| FRINCU ANDREI | 8 | LICEUL "M.SADOVEANU" | 12 | ||
| SIRBU SERGIU | 8 | SCOALA "ANASTASIE PANU" | 12 | ||
| TABOLCEA ALEXANDRU | 8 | COLEGIUL NATIONAL "C.NEGRUZZI" | 12 | ||
| MAISNER IONUT | 8 | LICEUL "MIRON COSTIN" | 10 | ||
| IVAN DENISA | 8 | SCOALA "STEFAN BARSANESCU" | 9 | ||
| DARIE STEFAN | 8 | COLEGIUL NATIONAL "E.RACOVITA" | 7 |

