Rezultate:
| Nume | Clasa | Unitatea scolara | Profesor | Punctaj | Premiu |
| CHIRIAC LUCIAN | 4 | IASI | CUCUTEANU ANA | 45 | I |
| TOMA FLORINA | 4 | IASI | ANDRIES MARGARETA | 45 | I |
| HERSCOVICI SIMONA | 4 | IASI | APOPEI DOINA | 44 | II |
| MARINESCU IRINA | 4 | IASI | GATU GENOVEVA | 44 | II |
| HLIBOCEANU DIANA | 4 | IASI | MARTINIUC CARMEN | 42 | III |
| COMAN IOANA | 4 | IASI | MUSTEATA SILVIA | 40 | M |
| MOSNEGUTU IOANA | 4 | IASI | NEGRU VIRGINIA | 40 | M |
| SIMINIUC ANTOANELA | 4 | IASI | ICHIM IZVORANU DINU | 40 | M |
| VELICU DANIEL | 4 | IASI | FILOTE IULIANA, TUDOSE ELENA | 40 | M |
| MUNTEANU BOGDAN | 4 | IASI | DIMA LOREDANA | 37 | M |
| ZELINSCHI DRAGOS CRISTIAN | 4 | IASI | 37 | M | |
| UNGUREANU TUDOR STEFAN | 4 | IASI | 33 | M | |
| PAVALOI ALEXANDRU | 4 | IASI | MARTINIUC CARMEN | 32 | M |
| PLATON CATALINA | 4 | NEAMT | GALINC ELENA | 31 | M |
| BUHAI DIANA VICTORIA | 4 | NEAMT | DUMITRAS ELENA | 30 | M |
| STANESCU IOANA | 4 | IASI | TIGANASU MARIA | 30 | M |
| TUFA OANA | 4 | BOTOSANI | VATAVU LENUTA | 29 | M |
| RUSU GEORGIANA CLAUDIA | 4 | BRAILA | POPA ANCA | 27 | M |
| DOBRI FLAVIUS ANDREI | 4 | IASI | CHIOSA ANA | 27 | M |
| GHINITA CONSTANTIN | 4 | NEAMT | GALINC ELENA | 27 | M |
| CONSTANTIN LUCIAN | 4 | IALOMITA | 25 | M | |
| PARVU VASILE | 4 | VRANCEA | ABEABOIRU ALEXANDRINA | 25 | M |
| COBELI STEFAN MATEI | 4 | SUCEAVA | DRONIUC DORINA | 24 | M |
| CERCEL VLAD | 4 | NEAMT | DUMITRAS ELENA | 20 | M |
| IATU CORNELIA | 4 | IASI | MARTINIUC CARMEN | 17 | |
| RAPCEANU IOANA | 4 | IASI | DURAC ELENA | 17 | |
| COSTANDACHE SERBAN | 4 | VASLUI | CIOMAGA MIHAI | 16 | |
| MOTOC ALEXANDRA | 4 | BRAILA | POPA ANCA | 16 | |
| BUDACA ANA MARIA | 4 | BACAU | 15 | ||
| AILENE VASILE | 4 | BOTOSANI | AVASILCAI PARASCHIVA | 14 | |
| BALOI SARMISA | 4 | IASI | 14 | ||
| FRUNZETE DORIN CONSTANTIN | 4 | BACAU | LAZAR RODICA | 14 | |
| GRADINARU COSMIN | 4 | NEAMT | HUMA DOMNICA | 14 | |
| MOCANU ADELINA | 4 | IASI | APOPEI DOINA | 14 | |
| TANASA MARA | 4 | IASI | 14 | ||
| TIMCU ANDREI TUDOR | 4 | IASI | APOPEI DOINA | 14 | |
| TODASCA AURA FLORINA | 4 | SUCEAVA | MOROSAN DOINA | 14 | |
| GEANTA IOANA | 4 | VASLUI | CIOMAGA MIHAI | 13 | |
| BEJAN CRISTINA ELENA | 4 | IASI | 12 | ||
| CAIA ALEXANDRU | 4 | IASI | 12 | ||
| DASCALU CALIN | 4 | GALATI | MIRICA B. | 10 | |
| NEGUT ALEXANDRU | 4 | VRANCEA | ABEABOIRU ALEXANDRINA | 8 | |
| BRINZEI CRISTIAN | 4 | BOTOSANI | AVASILCAI PARASCHIVA | 7 | |
| AVRAM STEFAN IONUT | 4 | NEAMT | HUMA DOMNICA | 6 | |
| BACIU MARIA ALEXANDRA | 4 | IALOMITA | 6 | ||
| ENACHE RAMONA | 4 | GALATI | MIRICA B. | 6 | |
| NEDELCU ADINA IOANA | 5 | IASI | POPA GABRIEL | 57 | I |
| ADASCALITEI OANA | 5 | BOTOSANI | BALAUCA ARTUR | 47 | II |
| POP CRISTESCU MARIA | 5 | BOTOSANI | BALAUCA ARTUR | 44 | III |
| CRACANA SILVIU | 5 | IASI | LAZAR CRISTIAN | 43 | M |
| COZMEI DANUT | 5 | SUCEAVA | BREDULEA GABRIELA | 38 | M |
| ANITA STEFANA LUCIA | 5 | IASI | POPA GABRIEL | 37 | M |
| BOLBOCEANU MADALINA | 5 | VRANCEA | GUZU MARIANA | 36 | M |
| IRIMOVICI M. ALEXANDRU | 5 | IASI | PITU LEON | 31 | M |
| BOLOCAN CEZARA TEODORA | 5 | IASI | CIANGA MIHAELA | 29 | M |
| STOLNICEANU PAUL | 5 | NEAMT | NISTOR SERGIU | 28 | M |
| DOBRESCU ADNANA | 5 | SUCEAVA | GATEJ ANTONETA | 26 | M |
| CONDREA DARIA | 5 | IASI | ZANOSCHI ADRIAN | 25 | M |
| NEAMTU IOANA | 5 | NEAMT | 25 | M | |
| MORUZ ALEXANDRA | 5 | IASI | UNGUREANU RALUCA | 24 | M |
| PATULEANU TUDOR | 5 | SUCEAVA | SCUTARU CONSTANTIN | 23 | M |
| BARBU ALEXANDRA BIANCA | 5 | NEAMT | 22 | M | |
| ENACHI STEFANA | 5 | IASI | POPA GABRIEL | 21 | M |
| SONEA ANDROMEDA | 5 | VRANCEA | PATRASCU ENACHE | 21 | M |
| TIBA BIANCA | 5 | IASI | POPA GABRIEL | 21 | M |
| CHIFORESCU ALINA ELENA | 5 | SUCEAVA | GATEJ ANTONETA | 20 | M |
| FILOTE LIVIA | 5 | VRANCEA | 20 | M | |
| LICIU ANDREI | 5 | VRANCEA | OPREA TIBERIU | 20 | M |
| LASCAR OCTAVIAN TOMA | 5 | BACAU | 18 | ||
| NISTOR STEFAN | 5 | NEAMT | NETA CAMELIA | 17 | |
| RAUTU SABINA IOANA | 5 | IASI | STANCU CORINA | 17 | |
| ROSCULET ANDREEA | 5 | VRANCEA | PATRASCU ENACHE | 17 | |
| CRACIUNESCU COSMIN | 5 | IASI | ZANOSCHI ADRIAN | 16 | |
| DOROFTE D. CRISTINA ELENA | 5 | IASI | MARIS FLORIN | 16 | |
| GARBEA GEORGE LIVIU | 5 | NEAMT | HARET JANETA | 15 | |
| MARUSEAC ELISABETA | 5 | SUCEAVA | BREDULEA GABRIELA | 15 | |
| ANTON ANDREI | 5 | SUCEAVA | 14 | ||
| FACA IONUT | 5 | IASI | LAZAR CRISTIAN | 14 | |
| JITARU DAIANA | 5 | IASI | 14 | ||
| LESAN COSMIN | 5 | IASI | 14 | ||
| SOICA ROXANA | 5 | IASI | LAZAR CRISTIAN | 14 | |
| MORARU BOGDAN | 5 | IASI | CHIRIAC CONSTANTIN | 13 | |
| SAVA LUCIAN | 5 | IASI | ANITA SEBASTIAN | 13 | |
| CIUBOTARU SMARANDA GEORGIANA | 5 | SUCEAVA | SCUTARU CONSTANTIN | 12 | |
| MACOVEI LUCIAN CRISTIAN | 5 | VASLUI | CIOMAGA MIHAI | 12 | |
| MARCHITAN ARINA | 5 | SUCEAVA | SCUTARU CONSTANTIN | 12 | |
| TARAN CLAUDIU | 5 | IASI | TUDORACHE CONSTANTA | 12 | |
| COBZARU BIANCA IULIA | 5 | GALATI | 11 | ||
| DUMITRACHE-NICULESCU GABRIELA | 5 | IALOMITA | 11 | ||
| HRITCU TUDOR | 5 | IASI | 11 | ||
| LAZAR GEORGE | 5 | BOTOSANI | BALAUCA ARTUR | 11 | |
| TOMULESCU COSMIN | 5 | VRANCEA | GUZU MARIANA | 11 | |
| BORS RADU | 5 | IASI | POPA GABRIEL | 10 | |
| NEAGU LIVIU | 5 | NEAMT | HARET JANETA | 10 | |
| PETRIUC ALEXANDRU | 5 | BOTOSANI | BALAUCA ARTUR | 10 | |
| POPA LILIANA | 5 | VASLUI | CIOMAGA MIHAI | 10 | |
| VINTILA OANA | 5 | VASLUI | CIOMAGA MIHAI | 10 | |
| ZAHARIA VLADUT | 5 | IASI | CHIRIAC CONSTANTIN | 10 | |
| BROASCA FLORINA | 5 | BRAILA | COSTACHE NICOLAE | 9 | |
| COZMIUC SILVIU | 5 | IASI | CHIORPEC GEORGETA | 9 | |
| FLOREA MIHAI | 5 | IASI | 9 | ||
| LANG MIHAI | 5 | BRAILA | 9 | ||
| MARTINIUC LIVIA | 5 | IASI | PADURARU ADRIANA | 9 | |
| ARGHIRESCU ANDREI | 5 | VRANCEA | 8 | ||
| BELECA CONSTANTIN | 5 | IASI | CHIORPEC GEORGETA | 8 | |
| CANA LAURA ELENA | 5 | VRANCEA | 8 | ||
| CIUBOTARU ANCA | 5 | GALATI | ANTON M. | 8 | |
| PANAITE ELENA | 5 | IASI | NECHIFOR IONEL | 8 | |
| RONTU IOAN RADU | 5 | BACAU | GLOAMBES TOMA | 8 | |
| TIBERIU CRISTIAN | 5 | VRANCEA | PATRASCU ENACHE | 8 | |
| VELICA ALINA | 5 | GALATI | ANTON M. | 8 | |
| STIULER EMANUEL | 6 | BOTOSANI | BALAUCA ARTUR | 55 | I |
| HRITCU OANA | 6 | BOTOSANI | BALAUCA ARTUR | 54 | II |
| VALCU CATERINA | 6 | IASI | BENTA VALERICA | 52 | III |
| TIBA MARIUS | 6 | IASI | ZANOSCHI ADRIAN | 48 | M |
| DOBRI MIRONA | 6 | IASI | ZANOSCHI ADRIAN | 45 | M |
| CECATI VLAD | 6 | IASI | ZANOSCHI ADRIAN | 45 | M |
| GRIGORE CEZAR | 6 | NEAMT | 43 | M | |
| VICOL SERGIU | 6 | IASI | ILIE GHEORGHE | 43 | M |
| STERBULEAC DANIEL | 6 | IASI | PADURARU ADRIANA | 36 | M |
| PIROI ANDREI | 6 | IASI | ZANOSCHI ADRIAN | 35 | M |
| AMISCULESEI DRAGOS | 6 | BOTOSANI | BALAUCA ARTUR | 35 | M |
| BIVOL SMARANDA | 6 | IASI | ZANOSCHI ADRIAN | 34 | M |
| CHIRILA ELIZA | 6 | NEAMT | GHEORGHIN MARIA | 34 | M |
| DRAGOMAN PAULA | 6 | VASLUI | CIOMAGA MIHAI | 33 | M |
| CADAR ALEXANDRA | 6 | IASI | POPA GABRIEL | 32 | M |
| CIZMARITA VLAD | 6 | IASI | CRETU INES | 32 | M |
| COJOCARU IONUT | 6 | NEAMT | GHEORGHIN MARIA | 32 | M |
| FERARIU IOANA | 6 | IASI | ILIE GHEORGHE | 32 | M |
| IONESCU LUIZA | 6 | SUCEAVA | DAVID MANUELA | 32 | M |
| MAXIM LUMINITA MIHAELA | 6 | IALOMITA | OPREA GHEORGHE | 32 | M |
| POREA ADINA | 6 | BACAU | 32 | M | |
| VAIDEANU SILVIU | 6 | NEAMT | 31 | ||
| ROSU STEFAN MIHAI | 6 | SUCEAVA | 31 | ||
| SEMENCIUC DANIEL | 6 | SUCEAVA | 31 | ||
| ZAMFIR IOANA | 6 | IASI | 29 | ||
| CIRLOANTA FLORIN STEFAN | 6 | BACAU | GLOAMBOS LUCIAN | 29 | |
| CRACAN GEORGE MIHAITA | 6 | BRAILA | UNGULESCU NICOLAE | 28 | |
| MATEI ANDREEA | 6 | VRANCEA | MOHONEA MARIUS | 27 | |
| SIRETCHI VLAD ALEX | 6 | NEAMT | GHEORGHIN MARIA | 26 | |
| SULUGIUC CRISTINA | 6 | SUCEAVA | BREDULEA GABRIELA | 25 | |
| ROMANIUC SIMINA MARIA | 6 | SUCEAVA | BREDULEA GABRIELA | 25 | |
| STEFAN GEORGIANA ALINA | 6 | GALATI | GREGORETTI D. | 24 | |
| CONSTANTIN L. OANA MARIA | 6 | IASI | PITU LEON | 23 | |
| SIMIONIUC ALIS | 6 | SUCEAVA | MARCHITAN CLAUDIA | 22 | |
| PLATON TUDOR | 6 | NEAMT | 22 | ||
| APOSTU CATALINA | 6 | VRANCEA | GUZU MARIANA | 21 | |
| BARBACARIU IOANA | 6 | IASI | BENTA VALERICA | 21 | |
| HEISU OANA ALEXANDRA | 6 | BACAU | GLOAMBES LUCIAN | 21 | |
| VULPOIU RUXANDRA | 6 | VRANCEA | 20 | ||
| NEGOITA LAURA | 6 | VRANCEA | PARVU MIRELA | 19 | |
| MOISII STEFAN | 6 | SUCEAVA | MARCHITAN CLAUDIA | 18 | |
| BALAN TUDOR | 6 | IASI | ILIE GHEORGHE | 18 | |
| MARDARE BOGDAN | 6 | VASLUI | CIOMAGA MIHAI | 18 | |
| MOISA LAURA | 6 | VRANCEA | GUZU MARIANA | 18 | |
| SELIMAN VIRGINIA | 6 | SUCEAVA | UNGUREANU OVIDIU | 18 | |
| SOS IRENA IOANA | 6 | SUCEAVA | 17 | ||
| BRADATAN DANIEL | 6 | SUCEAVA | MARCHITAN CLAUDIA | 17 | |
| COCIORVA PAUL | 6 | IASI | BENTA VALERICA | 17 | |
| COSTAN OANA | 6 | SUCEAVA | UNGURIAN ELENA | 16 | |
| HACIU ADINA | 6 | IASI | TALPIS MARIA | 16 | |
| HOFFMAN ANDREEA | 6 | SUCEAVA | HRETCANU CRISTINA | 16 | |
| NICA FELIX | 6 | VASLUI | CIOMAGA MIHAI | 16 | |
| CIOTLOS MINODORA | 6 | BACAU | GLOAMBES LUCIAN | 15 | |
| PREDOIU ANDREI | 6 | VRANCEA | ULEANU CATALIN | 14 | |
| MIHALACHE CRISTINA | 6 | GALATI | ENEA R. | 14 | |
| DRAGOMIR CATALINA | 6 | IASI | CHIORPEC GEORGETA | 13 | |
| CIOBANU GABRIEL | 6 | IASI | PADURARU ADRIANA | 12 | |
| SANDU MARIUS MARIAN | 6 | IASI | TALPIS MARIA | 12 | |
| CARAZA ANDREI | 6 | SUCEAVA | UNGURIAN ELENA | 11 | |
| SBURLEA LUCIAN | 7 | SUCEAVA | MARCHITAN CLAUDIA | 52 | I |
| CRACANA ANDREI | 7 | IASI | LUCHIAN DOREL | 49 | II |
| SEGNEANU IUSTIN | 7 | NEAMT | GHEORGHIN MARIA | 45 | III |
| BOSANCEANU CONSTANTIN | 7 | SUCEAVA | TIGAERU ANGELA | 43 | M |
| RAITA P.C. BOGDAN | 7 | IASI | TRANDAFIR ILIE | 43 | M |
| FRANCIUC ANDREI | 7 | VRANCEA | DOCHIOIU GICUTA | 41 | M |
| BOTEZATU ROXANA | 7 | NEAMT | BOTEZATU | 40 | M |
| COMAN RUXANDRA | 7 | IASI | MIHUT ELENA | 40 | M |
| JEITAN ALEXANDRA | 7 | IASI | TALPIS MARIA | 39 | M |
| CILIDARIU NICOLAE | 7 | BOTOSANI | BALAUCA ARTUR | 38 | M |
| SCRIPCARU IOANA | 7 | SUCEAVA | NICOARA IOANA | 36 | M |
| COBUZ CEZARA | 7 | IASI | PLAESU VERONICA | 35 | M |
| BACER ANDREI | 7 | SUCEAVA | UNGUREANU OVIDIU | 34 | M |
| DIACONU OCTAVIANA MARIA | 7 | IASI | MIHUT ELENA | 32 | |
| OLAN IOANA | 7 | IASI | NECHITA VASILE | 32 | |
| IANOS VLAD | 7 | SUCEAVA | MARCHITAN CLAUDIA | 30 | |
| TOMA I. CATALIN | 7 | IASI | TRANDAFIR ILIE | 30 | |
| MAIMASCU DRAGOS | 7 | VRANCEA | MOHONEA MARIUS | 29 | |
| RABINSCHI ANDRADA | 7 | IASI | STANCU CORINA | 23 | |
| SCARLAT AURELIA STEFANIA | 7 | IALOMITA | MIHAI GERARD GABRIEL | 20 | |
| ENACHE MADALIN | 7 | VASLUI | CIOMAGA MIHAI | 20 | |
| MUNTIANU ILINCA | 7 | VASLUI | CIOMAGA MIHAI | 20 | |
| COCOS ALEXANDRU | 7 | BRAILA | COSTACHE GEORGETA | 17 | |
| TODERASCU ANDREEA GENOVEVA | 7 | GALATI | ANTON M. | 17 | |
| TABOLCEA ALEXANDRU | 7 | IASI | SAVA RADU | 15 | |
| BUDIANU OANA | 7 | VASLUI | CIOMAGA MIHAI | 14 | |
| ADETU CATALIN | 7 | BRAILA | COSTACHE GEORGETA | 13 | |
| LEPADATU ANDREEA | 7 | GALATI | ANTON M. | 12 | |
| FRONESCU RADU | 7 | BRAILA | COSTACHE GEORGETA | 11 | |
| STEFAN ANDREI CRISTIAN | 7 | GALATI | ENEA R. | 11 | |
| CRISTACHE VALENTINA ANDREEA | 7 | IALOMITA | CHITULEASA LENUTA | 10 | |
| SILION CATALINA | 7 | IASI | PADURARU ADRIANA | 9 | |
| BICHIS OCTAVIAN | 7 | IASI | STANCU CORINA | 8 | |
| COZMA P. ANDREI SORIN | 8 | IASI | PITU LEON | 53 | I |
| PETROV ROBERT | 8 | IASI | CROITORU ILIE | 49 | II |
| CEBERE BOGDAN | 8 | NEAMT | 47 | III | |
| BIVOL MARK | 8 | IASI | HARTAN NICOLAE | 40 | M |
| PRICOP MIRCEA | 8 | IASI | CROITORU ILIE | 40 | M |
| COMAN C. G. CORNELIU | 8 | IASI | PITU LEON | 39 | M |
| NAUM V. IRINA | 8 | IASI | TRANDAFIR ILIE | 39 | M |
| POJAR DIANA | 8 | IASI | MIHUT ELENA | 39 | M |
| CONSTANTINESCU VLAD | 8 | IASI | PADURARU ADRIANA | 34 | M |
| VIRLAN ANDREI VLADUT | 8 | IASI | CIANGA MIHAELA | 29 | M |
| LAZAR N. LAURA IOANA | 8 | IASI | TRANDAFIR ILIE | 28 | |
| MERTICARIU VLAD | 8 | IASI | BLENDEA VALENTINA | 25 | |
| SIMON D. TEODORA ALEXANDRA | 8 | IASI | TRANDAFIR ILIE | 25 | |
| ZURBAGIU EMA LORENA | 8 | BRAILA | 24 | ||
| MORUZ C. MARILENA | 8 | IASI | TIMOHE TUMAC GHEORGHE | 23 | |
| PAICU ALEXANDRU | 8 | IASI | PADURARU ADRIANA | 23 | |
| COJOCARU ALEXANDRA | 8 | IASI | ZANOSCHI GABRIELA | 21 | |
| TANASA CEZAR | 8 | IASI | PADURARU ADRIANA | 21 | |
| TEMNEANU BOGDAN | 8 | IASI | NECHITA VASILE | 21 | |
| CUCOS DIANA ELENA | 8 | VASLUI | CIOMAGA MIHAI | 20 | |
| IORDACHE ANCA | 8 | SUCEAVA | UNGURIAN ELENA | 18 | |
| IOSUB OANA | 8 | IASI | BURGHELEA DIANA | 17 | |
| SPANU MIHAI | 8 | BACAU | 17 | ||
| VARGA CATALINA | 8 | BRAILA | 16 | ||
| LIVADARU L. VICTOR | 8 | IASI | PITU LEON | 15 | |
| PARASCHIV ANDREEA | 8 | GALATI | ANTON M. | 14 | |
| PAHOMI COSMIN | 8 | SUCEAVA | UNGURIAN ELENA | 13 | |
| ONIGA OANA | 8 | BACAU | 12 | ||
| POPA ELENA MADALINA | 8 | VASLUI | CIOMAGA MIHAI | 11 |

