Rezultate:
| Nume | Clasa | Unitatea scolara | Profesor | Punctaj | Premiu |
| TESLARASU MARIA | 4 | LICEUL V.ALECSANDRI | ILIESCU TATIANA | 0 | I |
| NEDELCU ADINA | 4 | SC 23 T.MAIORESCU | PANAINTESCU MARIA | 0 | I |
| NECHIFOR STEFAN MARIAN | 4 | SC 13 AL. CEL BUN | COJOCARIU ANA | 0 | I |
| NAGAT RUXANDRA | 4 | SC 22 B.P.HASDEU | NECHIFOR DOINA | 0 | I |
| MOCANU DAN | 4 | SC 15 ST.BARSANESCU | PARAU MARIANA | 0 | I |
| MIRON RADU | 4 | SC 15 ST.BARSANESCU | PARAU MARIANA | 0 | I |
| DUMBRAVA GEANINA | 4 | SC 17 I.CREANGA | BUGEAC MARINELA | 0 | I |
| CAPATANA ROXANA | 4 | SC 23 T.MAIORESCU | GATLAN NADIA | 0 | I |
| BORS RADU | 4 | SC 17 I.CREANGA | BUGEAC MARINELA | 0 | I |
| BADALUTA STEFAN | 4 | SC 33 M.KOGALNICEANU | ANDRIES SPIRIDON | 0 | I |
| IORDACHIOAIA RADU | 4 | SC 6 M.BUSUIOC | 0 | II | |
| FACA CODRIN | 4 | COLEGIUL R.WURMBRAND | POPESCU M | 0 | III |
| COBUZ CEZAR | 4 | SC 23 T.MAIORESCU | PARFENI MARIANA | 0 | M |
| BARSAN IONUT | 4 | SC 36 V.CONTA | 0 | M | |
| UNGUREANU IONUT | 4 | SC 1 GH.ASACHI | CALINESCU RODICA | 0 | M |
| PETRESCU EMMANUEL | 4 | SC 12 CAROL I | NECHITA NICOLETA | 0 | M |
| PETRE ALEXANDRU | 4 | LICEUL DE ARTA O. BANCILA | SPIRIDON DOINA | 0 | M |
| MIHAILUC STEFANA | 4 | SC 9 E.CUZA | TAMAS MARIA | 0 | M |
| TIBA BIANCA MADALINA | 4 | SC 11 O.CAZIMIR | BISOG MARILENA | 0 | M |
| STANESCU ALEXANDRA | 4 | SC 12 CAROL I | APARASCHIVEI VALERIA | 0 | M |
| SCHROTTER JAN MARK | 4 | SC EUROED | MARIU TINCA | 0 | M |
| MIHALACHE STEFAN | 4 | SC 23 T.MAIORESCU | PARFENI MARIANA | 0 | M |
| IONESCU ANDRA | 4 | SC 36 V.CONTA | 0 | M | |
| CONSTANTIN CRISTIAN DUMITRU | 4 | SC N.IORGA | 0 | M | |
| CARCEL DRAGOS | 4 | SC 24 I.GHICA | RUSU RALUCA | 0 | M |
| GIURGICA TIRON TUDOR | 4 | SC 12 CAROL I | APARASCHIVEI VALERIA | 0 | M |
| RACAUTANU ANA MARIA | 4 | SC 23 T.MAIORESCU | CHEPTANARIU JENITA | 0 | M |
| LOZNEANU CEZARA | 4 | SC 12 CAROL I | APARASCHIVEI VALERIA | 0 | M |
| CALIN VLADIMIR | 4 | SC 10 GH.I.BRATIANU | MOISEI ELENA | 0 | M |
| GALUSCA ANDREAS | 4 | SC 4 I.TEODOREANU | HOLICOV MARIANA | 0 | M |
| EZARU CORINA | 4 | SC TOMESTI | MIRON ELENA | 0 | M |
| BEZRUCAV STEFAN | 4 | SC 22 B.P.HASDEU | NECHIFOR DOINA | 0 | M |
| MANTEA ALEXANDRA | 4 | SC 16 MIRCEA CEL BATRAN | MUCILEANU ELENA | 0 | M |
| COLIBABA ANAIS | 4 | SC EUROED | MARIU TINCA | 0 | M |
| IONEL CRISTI SORIN | 4 | SC 3 AL.VLAHUTA | ANTON ORTANSA | 0 | M |
| CURCA IVONA ELENA | 4 | SC 12 CAROL I | NECHITA NICOLETA | 0 | M |
| TRAISTAR ALEXANDRA | 4 | SC 17 I.CREANGA | BUGEAC MARINELA | 0 | M |
| PRODAN GEORGIANA | 4 | SC 33 M.KOGALNICEANU | 0 | M | |
| PRICOP SEBASTIAN | 4 | SC N.IORGA | 0 | M | |
| RASCANU VICTOR | 4 | SC 23 T.MAIORESCU | CHIRILA BEATRICE | 0 | M |
| PRISACARU CARMEN GEORGIANA | 4 | SC 13 AL. CEL BUN | COJOCARIU ANA | 0 | M |
| IACOB IOANA GEORGIANA | 4 | SC 11 O.CAZIMIR | ICHIM-IZVORAN NICOLETA | 0 | M |
| COLACEL DIANA | 4 | SC EUROED | MARIU TINCA | 0 | M |
| BALAN GEORGIANA | 4 | SC 22 B.P.HASDEU | NECHITA MIHAELA | 0 | M |
| TIGAERU CLAUDIU | 4 | SC 14 GH.MARZESCU | COJOCARU CATALINA | 0 | M |
| TIBUCANU DIANA ANDREEA | 4 | SC 26 G.COSBUC | SIMIONICA LETITIA | 0 | M |
| PRICOP MIHAI | 4 | LICEUL V.ALECSANDRI | ROHOZNEANU PAULA | 0 | M |
| MOLDOVAN ALIN | 4 | SC 40 A.RUSSO | 0 | M | |
| LAVRIC ANDRADA | 4 | SC 12 CAROL I | APARASCHIVEI VALERIA | 0 | M |
| IORDACHI ALEXANDRA | 4 | SC 22 B.P.HASDEU | NECHITA MIHAELA | 0 | M |
| HOSLEAG IRINA | 4 | SC 39 G.CALINESCU | BERBECARU ELVIRA | 0 | M |
| GROSU ILEEA | 4 | SC 16 MIRCEA CEL BATRAN | MUCILEANU ELENA | 0 | M |
| DARDARA MADALINA | 4 | SC 43 D.A.STURDZA | RUSU MARIA | 0 | M |
| CIOBANU MADALINA | 4 | SC 6 M.BUSUIOC | PINTILIE LIDIA | 0 | M |
| ARNAUTU STEFAN | 4 | SC TOMESTI | IACOBACHE ION | 0 | M |
| SCHREINER CIOBANU THOMAS | 4 | SC 12 CAROL I | APARASCHIVEI VALERIA | 0 | M |
| BOBU CODRIN | 4 | SC 17 I.CREANGA | CRETU MARIA | 0 | M |
| TODIRASCU DANIEL | 4 | LICEUL V.ALECSANDRI | PANTAZI TEODORA | 0 | PREMIU SPECIAL |
| MAVRIS IULIAN | 4 | SC 13 AL. CEL BUN | DUMITRACHE FLORENTIN | 0 | PREMIU SPECIAL |
| JALABOI RALUCA | 4 | SC 22 B.P.HASDEU | IFTIME MAGDA | 0 | PREMIU SPECIAL |
| CROITORU EMANUEL | 4 | SC 33 M.KOGALNICEANU | ANDRIES SPIRIDON | 0 | PREMIU SPECIAL |
| COZMIUC SILVIU | 4 | SC 22 B.P.HASDEU | IFTIME MAGDA | 0 | PREMIU SPECIAL |
| CONEA BOGDAN | 4 | SC 11 O.CAZIMIR | CORNELIA ARNAUTU | 0 | PREMIU SPECIAL |
| CONDREA DARIA | 4 | SC 22 B.P.HASDEU | IFTIME MAGDA | 0 | PREMIU SPECIAL |
| BLAJ LAURENTIU | 4 | SC 40 A.RUSSO | 0 | PREMIU SPECIAL | |
| CONSTANTINESCU CODRIN | 4 | SC EUROED | MARIU TINCA | 0 | |
| BIRGHISAN LAURENTIU | 4 | SC 24 I.GHICA | CHICHIRAU IOANA | 0 | |
| BICSABI DAN CLAUDIU | 4 | SC 10 GH.I.BRATIANU | MOISEI ELENA | 0 | |
| UNGUREANU PAULA | 4 | SC 43 D.A.STURDZA | MAXIM VERONICA | 0 | |
| PINTILIE THEODOR | 4 | LICEUL V.ALECSANDRI | ILIESCU TATIANA | 0 | |
| MIRON GEORGE | 4 | SC 23 T.MAIORESCU | PARFENI MARIANA | 0 | |
| CHICHIRAU RAMONA LILIANA | 4 | SC 10 GH.I.BRATIANU | MOISEI ELENA | 0 | |
| VASILENCU SIMONA ELENA | 4 | SC FUNNY ENGLISH | COSTICA LIDIA, DASCALESCU VIORICA | 0 | |
| ONITA CIPRIAN | 4 | COLEGIUL R.WURMBRAND | 0 | ||
| DOROFTE CRISTINA | 4 | SC 11 O.CAZIMIR | MARDARE CARMEN | 0 | |
| PAVEL CRISTOPHER | 4 | SC 4 I.TEODOREANU | HOLICOV MARIANA | 0 | |
| CRISU LEONARD | 4 | SC I.CREANGA | TIMOFTE MARIA | 0 | |
| ARICIUC ROXANA | 4 | SC 34 I.SIMIONESCU | MARCULET ANICA | 0 | |
| TARNOVEANU LAURA | 4 | SC 4 I.TEODOREANU | HOLICOV MARIANA | 0 | |
| TANSANU CIPRIAN | 4 | SC 22 B.P.HASDEU | BLAJUT CRISTINA | 0 | |
| STOICA TUDOR | 4 | SC 43 D.A.STURDZA | RUSU MARIA | 0 | |
| SAVA SUZANA | 4 | SC HARLAU | NICULESCU CARMEN | 0 | |
| POPESCU RUXANDRA | 4 | SC 23 T.MAIORESCU | CHEPTANARIU JENITA | 0 | |
| FUIOR IONUT | 4 | SC 3 AL.VLAHUTA | NEAGU RODICA | 0 | |
| BARSAN ANDREEA MARINELA | 4 | SC 15 ST.BARSANESCU | CHETRAN MIRCEA | 0 | |
| DANITA MARIA ROXANA | 4 | SC 12 CAROL I | NECHITA NICOLETA | 0 | |
| TANASE ARMAND ILIE | 4 | SC 15 ST.BARSANESCU | CHETRAN MIRCEA | 0 | |
| SOICA ROXANA | 4 | SC 15 ST.BARSANESCU | CHETRAN MIRCEA | 0 | |
| PRICOP CRISTINA IOANA | 4 | SC 15 ST.BARSANESCU | CHETRAN MIRCEA | 0 | |
| NITA CRISTINA MIHAELA | 4 | SC 26 G.COSBUC | SIMIONICA LETITIA | 0 | |
| MOISA MIHAI | 4 | SC 1 GH.ASACHI | MARTIN CRISTINA | 0 | |
| MATRESCU TUDOR | 4 | LICEUL M.COSTIN | PINTILIE MIRELA | 0 | |
| MATRAN DRAGOS IONUT | 4 | SC 4 I.TEODOREANU | 0 | ||
| HOROMNEA EMIL | 4 | LICEUL V.ALECSANDRI | ROHOZNEANU PAULA | 0 | |
| GRADINARU ANDREI | 4 | SC HARLAU | MORARIU MIMI | 0 | |
| TUGUI MIHAI | 4 | SC 43 D.A.STURDZA | MAXIM VERONICA | 0 | |
| RANGU RAZVAN | 4 | SC 6 M.BUSUIOC | PINTILIE LIDIA | 0 | |
| MIRON CASIAN | 4 | SC 42 N.IORGA | ROMILA CECILIA | 0 | |
| IRIMOVICI ALEXANDRU | 4 | SC 36 V.CONTA | 0 | ||
| ADAM CRISTINA ANDREEA | 4 | SC 42 N.IORGA | ROMILA CECILIA | 0 | |
| CRACIUNAS ANDREI | 4 | SC DANCU | POPISTASU ECATEREINA | 0 | |
| RUSU ALEXANDRU | 4 | SC G.IBRAILEANU | BOSTACA PETRU | 0 | |
| LUCA ANDREI | 4 | SC 33 M.KOGALNICEANU | 0 | ||
| LUPU ANA MARIA | 4 | SC FUNNY ENGLISH | 0 | ||
| HUHULEA IOANA | 4 | SC 4 I.TEODOREANU | VORNICU RODICA | 0 | |
| ENACHI STEFANA | 4 | SC 11 O.CAZIMIR | OLARU CAMELIA | 0 | |
| PANAITE ELENA | 4 | SC 22 B.P.HASDEU | NECHIFOR DOINA | 0 | |
| COLTA ANDREEA | 4 | SC 36 V.CONTA | 0 | ||
| ROTARU CLAUDIU GABRIEL | 4 | SC 11 O.CAZIMIR | OLARU CAMELIA | 0 | |
| PAL STEFANIA | 4 | SC 22 B.P.HASDEU | BLAJUT CRISTINA | 0 | |
| NECULAESEI ANDREI | 4 | SC 12 CAROL I | NECHITA NICOLETA | 0 | |
| CITEA ALEXANDRU | 4 | SC 21 I.NECULCE | NECHIFOR SILVIA | 0 | |
| SANDU IOANA | 4 | SC 22 B.P.HASDEU | NECHITA MIHAELA | 0 | |
| PLUMBU FLORIN | 4 | SC I.TEODOREANU | 0 | ||
| LAPUSNEANU ALEXANDRA | 4 | SC 17 I.CREANGA | RADU MARIA | 0 | |
| DUMITRIU STEFAN ALEXANDRU | 4 | SC G.IBRAILEANU | BOSTACA PETRU | 0 | |
| COSTEA SABIN | 4 | SC N. IORGA | 0 | ||
| CHETROSANU MADALINA | 4 | LICEUL RADUCANENI | CHETROSANU MIHAELA | 0 | |
| CARUNTU ECATERINA | 4 | LICEUL V.ALECSANDRI | ROHOZNEANU PAULA | 0 | |
| CAPRARU RALUCA | 4 | SC 17 I.CREANGA | RADU MARIA | 0 | |
| BOIANGIU RAZVAN | 4 | SC 10 GH.I.BRATIANU | ALEXANDRESCU V. | 0 | |
| BERLEA SMARANDA | 4 | SC 12 CAROL I | NECHITA NICOLETA | 0 | |
| AGAVRILOAEI MATEI | 4 | SC 22 B.P.HASDEU | BLAJUT CRISTINA | 0 | |
| SAMSON IONUT | 4 | SC 11 O.CAZIMIR | ICHIM-IZVORAN NICOLETA | 0 | |
| ZAHARESCU ADRIAN | 4 | SC 26 G.COSBUC | BURSUC MARIA | 0 | |
| PAVEL IOANA | 4 | SC 10 GH.I.BRATIANU | MOISEI ELENA | 0 | |
| PAL SERGIU GABRIEL | 4 | SC 26 G.COSBUC | BURSUC MARIA | 0 | |
| MORARU IRINA | 4 | SC 4 I.TEODOREANU | HABIB TINCUTA | 0 | |
| LUCHIAN TEODOR | 4 | COLEGIUL R.WURMBRAND | POPESCU M | 0 | |
| IMBRISCA FLAVIAN | 4 | LICEUL HALAUCESTI | JUNCA MIHAELA | 0 | |
| GOLDUM GEORGIANA | 4 | SC 1 GH.ASACHI | MARTIN CRISTINA | 0 | |
| DEDIU LUCIAN | 4 | SC TOMESTI | IACOBACHE ION | 0 | |
| DANILA SORIN | 4 | SC 6 M.BUSUIOC | IORDACHIOAIA CRISTI | 0 | |
| COSTANDACHI ANDREI | 4 | SC 43 D.A.STURDZA | BULBASA ANGELA | 0 | |
| BALCAN DARIA MIHAELA | 4 | SC FUNNY ENGLISH | COSTICA LIDIA, DASCALESCU VIORICA | 0 | |
| BADANAU ELENA ROXANA | 4 | SC 43 D.A.STURDZA | BULBASA ANGELA | 0 | |
| ASAVOAIE ALEXANDRU | 4 | SC 24 I.GHICA | RUSU RALUCA | 0 | |
| ANDRIES CRISTIAN | 4 | LICEUL HALAUCESTI | APINTILEESEI DANIELA | 0 | |
| DASCALU CLAUDIA | 4 | LICEUL DE ARTA O. BANCILA | ANDRIES ELENA | 0 | |
| BOTU ALEXANDRU | 4 | LICEUL V.ALECSANDRI | ROHOZNEANU PAULA | 0 | |
| BOANCA IOSIF | 4 | SC 11 O.CAZIMIR | MARDARE CARMEN | 0 | |
| MIRON ADNANA PAULA | 4 | SC TOMESTI | MIRON ELENA | 0 | |
| GAVRIL ROXANA | 4 | SC 4 I.TEODOREANU | VORNICU RODICA | 0 | |
| CODREANU ANDREI | 4 | LICEUL RADUCANENI | 0 | ||
| HIRTAN DANUT | 4 | SC EUROED | 0 | ||
| TRUFANDA ISABELA PARASCHIVA | 4 | SC 42 N.IORGA | ROMILA CECILIA | 0 | |
| RUSU ANDREEA CATALINA | 4 | SC I.CREANGA | TIMOFTE MARIA | 0 | |
| PETREA SILVIA | 4 | SC 13 AL. CEL BUN | COJOCARIU ANA | 0 | |
| PANTIRU SEBASTIAN SERGIU | 4 | SC 42 N.IORGA | ROMILA CECILIA | 0 | |
| CHIRILA MADALINA | 4 | LICEUL V.ALECSANDRI | ROHOZNEANU PAULA | 0 | |
| BOANDA TUDOR | 4 | SC 43 D.A.STURDZA | APOSTU ADELA | 0 | |
| BENCKO PAUL | 4 | LICEUL G.IBRAILEANU | CONDURACHE RODICA | 0 | |
| BALAN MARIUS CATALIN | 4 | SC N. IORGA | 0 | ||
| TURLEA GABRIEL | 4 | SC 4 I.TEODOREANU | HABIB TINCUTA | 0 | |
| TIMOFTE MADALINA | 4 | SC 7 N.TONITZA | PANAINTE ADRIANA | 0 | |
| ROBU BOGDAN | 4 | SC 4 I.TEODOREANU | DUMITRASCU DANIELA | 0 | |
| POPONET ROANA | 4 | SC 43 D.A.STURDZA | MANUTA MAGDALENA | 0 | |
| POPA RAZVAN | 4 | SC 4 I.TEODOREANU | HABIB TINCUTA | 0 | |
| POPA ALEXANDRU | 4 | SC 16 MIRCEA CEL BATRAN | BUSAGA GABRIELA | 0 | |
| PICLA CRISTIANA | 4 | SC I.CREANGA | GORGOS LILIANA | 0 | |
| OANCIA LAURA MIHAELA | 4 | SC 24 I.GHICA | RUSU RALUCA | 0 | |
| MUNTEANU SEBASTIAN | 4 | SC 43 D.A.STURDZA | MANUTA MAGDALENA | 0 | |
| MUNTEA SANDRA | 4 | SC 43 D.A.STURDZA | MAXIM VERONICA | 0 | |
| MOROI T. DANIEL | 4 | SC I.CREANGA | MINDRU ELENA | 0 | |
| MIHAI I. ANDREEA IOANA | 4 | SC I.CREANGA | MINDRU ELENA | 0 | |
| ILIESCU ALEXANDRU DAMARIS | 4 | SC FUNNY ENGLISH | COSTICA LIDIA, DASCALESCU VIORICA | 0 | |
| IFTIMIE RADU | 4 | SC 11 O.CAZIMIR | MARDARE CARMEN | 0 | |
| FORTU ALEXANDRA | 4 | LICEUL V.ALECSANDRI | PANTAZI TEODORA | 0 | |
| DAVID PATRICIA | 4 | LICEUL V.ALECSANDRI | ROHOZNEANU PAULA | 0 | |
| COSTAN IULIA | 4 | SC TATARUSI | 0 | ||
| COCIORVA IONUT | 4 | SC 33 M.KOGALNICEANU | 0 | ||
| BANCILA IULIAN | 4 | LICEUL DE ARTA O. BANCILA | 0 | ||
| ANDREI LAURA | 4 | SC 9 E.CUZA | POPA VIOLETA | 0 | |
| ALEXESCU DIANA | 4 | SC 39 G.CALINESCU | CONSTANTIN MARIANA | 0 | |
| AILINCAI VICTOR | 4 | SC TATARUSI | 0 | ||
| ACATINCE DANIEL VALERICA | 4 | SC 43 D.A.STURDZA | BULBASA ANGELA | 0 | |
| TOFAN ANDREI | 4 | SC 9 E.CUZA | TAMAS MARIA | 0 | |
| LOGHIN CLAUDIU | 4 | SC N. IORGA | 0 | ||
| EFTIMIE MARIA | 4 | SC DANCU | MANTA CATALINA | 0 | |
| CIUCIUC ALEXANDRU | 4 | SC HARLAU | TEODORESCU VASILICA | 0 | |
| BUTNARICA MARIUS | 4 | SC 43 D.A.STURDZA | DONOSE MARIANA | 0 | |
| VIZITIU IONUT | 4 | SC 43 D.A.STURDZA | DONOSE MARIANA | 0 | |
| TUDORACHE VLAD | 4 | SC 4 I.TEODOREANU | DUMITRASCU DANIELA | 0 | |
| POSTELNICU LEONTINA | 4 | SC AL.I.CUZA | TRIFAN LIDIA | 0 | |
| ONUTA ALIN | 4 | SC 7 N.TONITZA | CIOBANU OLIMPIA | 0 | |
| ONOFREI IULIA | 4 | SC BOSTENI | ROTARU ANGELA | 0 | |
| MIHALACHE STEFANIA | 4 | SC BOSTENI | ROTARU ANGELA | 0 | |
| LUCAN MIHAELA ALEXANDRA | 4 | SC 13 AL. CEL BUN | COJOCARIU ANA | 0 | |
| LEANCA SABINA | 4 | LICEUL M.COSTIN | DODOLOI CLAUDIA | 0 | |
| HERCIU MIHAI FLORENTIN | 4 | SC 16 MIRCEA CEL BATRAN | BUSAGA GABRIELA | 0 | |
| GUZU ALEXANDRA | 4 | SC N. IORGA | 0 | ||
| DORCU COSMIN | 4 | SC 13 AL. CEL BUN | DUMITRACHE FLORENTIN | 0 | |
| DIACONU ALEXANDRU | 4 | SC 17 I.CREANGA | CRETU MARIA | 0 | |
| CHIRAS M. AIDA MIHAELA | 4 | SC I.CREANGA | VERDES IACOBITA | 0 | |
| BANZARI DELIA | 4 | LICEUL RADUCANENI | BALTIANU GABRIELA | 0 | |
| ANITOAEI IOANA | 4 | SC 4 I.TEODOREANU | HABIB TINCUTA | 0 | |
| ANECHITEI VLAD ALEXANDRU | 4 | SC 21 I.NECULCE | STOICA ELENA | 0 | |
| AMARIEI ADRIAN | 4 | SC 6 M.BUSUIOC | MARCU MARIANA | 0 | |
| VICOL SERGIU | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ILIE GHEORGHE | 0 | I |
| OLARIU TUDOR | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ZANOSCHI ADRIAN | 0 | I |
| PIROI ANDREI | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ZANOSCHI ADRIAN | 0 | II |
| DOBRI MIOARA | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ZANOSCHI ADRIAN | 0 | III |
| ROCA CRISTIAN | 5 | LICEUL DE ARTA O. BANCILA | ZAHAROV OTILIA | 0 | M |
| CORODESCU EMA | 5 | COLEGIUL NATIONAL E.RACOVITA | BOSANCIANU LIDIA | 0 | M |
| HOHAN TUDOR | 5 | SC 15 ST.BARSANESCU | COJOCARU MARIA | 0 | M |
| CIOCAN IOAN | 5 | SC 23 T.MAIORESCU | FARCAS MARIUS | 0 | M |
| CIERI ALBERTO ALEXANDRU | 5 | LICEUL DE INFORMATICA GR.MOISIL | CROITORU ILIE | 0 | M |
| BUSUIOC IULIANA | 5 | SC 13 AL. CEL BUN | MARZAC ELENA | 0 | M |
| RUSU CONSTANTIN | 5 | LICEUL M.COSTIN | DOBRE VIORICA | 0 | M |
| MURGU V.GEORGIANA ELIZA | 5 | COLEGIUL NATIONAL | 0 | M | |
| DRAGOMIR CATALINA | 5 | SC 22 B.P.HASDEU | CHIORPEC GEORGETA | 0 | M |
| GRIGORIU B.CRISTIANA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 0 | M |
| DRANCA MARIA MAGDALENA | 5 | LICEUL M.SADOVEANU | PLESCAN VASILE | 0 | M |
| ARMINII RAZVAN | 5 | LICEUL DE INFORMATICA GR.MOISIL | CROITORU ILIE | 0 | M |
| MARIUTA SERGIU | 5 | SC 23 T.MAIORESCU | FARCAS MARIUS | 0 | M |
| CIOBANU AURORA | 5 | SC 15 ST.BARSANESCU | COJOCARU MARIA | 0 | M |
| PINTILIE MINA LIVIU | 5 | SC 22 B.P.HASDEU | PADURARU ADRIANA | 0 | M |
| IONEL ALEXANDRA | 5 | LICEUL M.COSTIN | DOBRE VIORICA | 0 | M |
| HUMELNICU ROXANA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 0 | M |
| TINCU DANIEL | 5 | SC HARLAU | RAUTU IOAN | 0 | M |
| MANZATEANU MARIA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 0 | M |
| AMARIEI ANDREI | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ILIE GHEORGHE | 0 | M |
| ILISEI MIRCEA | 5 | SC 42 N.IORGA | SEICA ROXANA | 0 | M |
| HARJA CRISTIAN | 5 | SC I.CANTACUZINO | PETREA CONSTANTIN | 0 | M |
| GEORGESCU ANCA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 0 | M |
| BUJU VICTOR | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 0 | M |
| BOHAN ALEXANDRA | 5 | LICEUL V.ALECSANDRI | BODRON DOCHIA | 0 | M |
| STIRBU VLAD | 5 | COLEGIUL NATIONAL | 0 | M | |
| SAVA SMARANDA | 5 | COLEGIUL NATIONAL | 0 | M | |
| SANDU MARIUS | 5 | SC 22 B.P.HASDEU | TALPIS MARIA | 0 | M |
| PUIU MARIA | 5 | LICEUL D.CANTEMIR | 0 | M | |
| BIDIRLIU ANDREI | 5 | SC 15 ST.BARSANESCU | PRISACARIU LUCIA | 0 | M |
| BALAN TUDOR | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ILIE GHEORGHE | 0 | PREMIU SPECIAL |
| DAVID STEFAN | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ZANOSCHI ADRIAN | 0 | PREMIU SPECIAL |
| HABA CONSTANTIN | 5 | COLEGIUL NATIONAL E.RACOVITA | TIMOHE GHEORGHE | 0 | PREMIU SPECIAL |
| CORNEANU MADALINA | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ZANOSCHI ADRIAN | 0 | PREMIU SPECIAL |
| PLOP ALEXANDRA | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ILIE GHEORGHE | 0 | PREMIU SPECIAL |
| CROITORU VLAD | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ZANOSCHI ADRIAN | 0 | PREMIU SPECIAL |
| STERBULEAC DANIEL | 5 | SC 22 B.P.HASDEU | PADURARU ADRIANA | 0 | PREMIU SPECIAL |
| CHELSAU ANDREAS | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 0 | PREMIU SPECIAL |
| FERARIU IOANA | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ILIE GHEORGHE | 0 | PREMIU SPECIAL |
| BIVOL SMARANDA | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ZANOSCHI ADRIAN | 0 | PREMIU SPECIAL |
| CHIUARU CLAUDIU | 5 | COLEGIUL NATIONAL C. NEGRUZZI | PRECUPANU CODRIN | 0 | PREMIU SPECIAL |
| MERTICARIU GEORGE | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 0 | PREMIU SPECIAL |
| TIBA MARIUS | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ZANOSCHI ADRIAN | 0 | PREMIU SPECIAL |
| LUCA ANA | 5 | LICEUL G.IBRAILEANU | ZALINESCU MARIA | 0 | PREMIU SPECIAL |
| BAEAN LUIZA | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ZANOSCHI ADRIAN | 0 | PREMIU SPECIAL |
| NECULAES MIHAI | 5 | COLEGIUL NATIONAL E.RACOVITA | BOSANCIANU LIDIA | 0 | PREMIU SPECIAL |
| FANARU GEANINA | 5 | SC SCANTEIA | LAZAR ALEXANDRU | 0 | PREMIU SPECIAL |
| CREANGA ELENA | 5 | COLEGIUL NATIONAL E.RACOVITA | BOSANCIANU LIDIA | 0 | PREMIU SPECIAL |
| AMARIUCAI ANDREI | 5 | COLEGIUL NATIONAL | POPA GABRIEL | 0 | PREMIU SPECIAL |
| POPA LAURA | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ZANOSCHI ADRIAN | 0 | PREMIU SPECIAL |
| BERCU TUDOR | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 0 | PREMIU SPECIAL |
| ZAMFIR IOANA | 5 | COLEGIUL NATIONAL C. NEGRUZZI | ILIE GHEORGHE | 0 | PREMIU SPECIAL |
| SCOBAN ANDREEA | 5 | COLEGIUL NATIONAL | POPA GABRIEL | 0 | PREMIU SPECIAL |
| CIZMARITA VLAD | 5 | LICEUL DE INFORMATICA GR.MOISIL | 0 | PREMIU SPECIAL | |
| IRIMIA ANDREEA | 5 | SC 3 AL.VLAHUTA | MARIN MIRELA | 0 | |
| CERNAUT OANA | 5 | SC 23 T.MAIORESCU | MIHALACHE VASILE | 0 | |
| CAMPANU DIANA IULIANA | 5 | LICEUL M.SADOVEANU | PLESCAN VASILE | 0 | |
| CADAR ALEXANDRA | 5 | COLEGIUL NATIONAL | POPA GABRIEL | 0 | |
| BALAN ELENA LAVINIA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 0 | |
| TABACARU ANA MARIA | 5 | COLEGIUL NATIONAL | ANITA ALICE | 0 | |
| CIOBANU GABRIEL | 5 | SC 22 B.P.HASDEU | PADURARU ADRIANA | 0 | |
| ZAHARIA ALIN | 5 | SC 24 I.GHICA | ANDRONE LUCIA | 0 | |
| SEVASTRU LAURA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 0 | |
| IRIMICIUC GEORGE | 5 | COLEGIUL NATIONAL | PRISACARIU SERGIU | 0 | |
| GANCEF SMARANDA | 5 | COLEGIUL NATIONAL C. NEGRUZZI | PRECUPANU CODRIN | 0 | |
| UNGURU CLAUDIU GEORGE | 5 | SC 3 AL.VLAHUTA | MARIN MIRELA | 0 | |
| PAVLOV CARLA | 5 | LICEUL V.ALECSANDRI | LEONTIES RODICA | 0 | |
| APOSTOL ALEXANDRU | 5 | SC 5 N.IORGA | SPIRIDON ANA MARIOARA | 0 | |
| TIFOI CONSTANTIN | 5 | SC 24 I.GHICA | IONESCU MIHAELA | 0 | |
| PALAGHIA IRINA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 0 | |
| PADURARIU RAIMOND | 5 | LICEUL V.ALECSANDRI | BODRON DOCHIA | 0 | |
| LOGHIN SERGIU | 5 | SC 5 N.IORGA | SPIRIDON ANA MARIOARA | 0 | |
