Rezultate:
| Nume | Clasa | Unitatea scolara | Profesor | Punctaj | Premiu |
| BURUIANA SEBASTIAN | 1 | SC. NR. 22 "B.P.HASDEU" | TUTU LAURA | 45 | I |
| CONDREA ILINCA | 1 | SC. NR. 11 "O.CAZIMIR" | COSTICA LIDIA | 44 | I |
| CONDUR BOGDAN | 1 | SC. NR. 3 "AL.VLAHUTA" | MIRONESCU GEORGETA | 42 | II |
| SLEGHEL EDUARD | 1 | SC. NR. 11 "O.CAZIMIR" | CARLESCU MIHAELA | 42 | II |
| LAMATIC IOANA | 1 | SC. NR. 22 "B.P.HASDEU" | TARZIORU IULIANA | 42 | II |
| BUZILA ANDREEA | 1 | SC. "P.RARES" | CRETU MARIA | 41 | III |
| SIMIRAD ANDREI | 1 | SC. NR. 22 "B.P.HASDEU" | TUTU LAURA | 38 | M |
| BRANZA SABINA | 1 | SC. NR. 15 "ST.BARSANESCU" | AGRICI MIHAI | 38 | M |
| DIMA ANDREEA | 1 | SC. NR. 15 "ST.BARSANESCU" | CRISMARIUC MARIA | 38 | M |
| AXINTE ALEXANDRU | 1 | SC. NR. 26 "G.COSBUC" | RUSU EUGENIA | 37 | M |
| MAFTEI DENIS | 1 | COLEGIUL "R.WURMBRAND" | BAICEANU ANA MARIA | 37 | M |
| OLARESCU ADARA | 1 | SC. EUROED | CRASMARU RAMONA | 37 | M |
| PAVAL ROBERT DANIEL | 1 | SC. NR. 3 "AL.VLAHUTA" | MIRONESCU VASILE | 37 | M |
| MANTEA VALENTINA | 1 | SC. NR. 16 "MIRCEA CEL BATRAN" | PAULESCU SILVIA | 37 | M |
| ANANII CRISTINA | 1 | SC. NR. 22 "B.P.HASDEU" | DOHOTARIU LILI | 37 | M |
| CIOBANU LUCIAN | 1 | SC. NR. 22 "B.P.HASDEU" | HUTANU LIVIU | 37 | M |
| DIACONESCU MATEI | 1 | SC. NR. 22 "B.P.HASDEU" | TUTU LAURA | 37 | M |
| DUTCOVICI CRISTIAN | 1 | SC. NR. 40 "AL.RUSSO" | TATARU MARIA | 37 | M |
| IACOB MIHAELA | 1 | GR.SC. "M.BUSUIOC" | 36 | M | |
| DANILA CASIAN | 1 | LICEUL "O.BANCILA" | CHISCA MARIANA | 36 | M |
| MOLDOVANU IULIAN | 1 | SC. "P.RARES" | RUSU ANGELICA | 36 | M |
| LEICA IRINA COSMINA | 1 | SC. NR. 9 "E.CUZA" | CASLARIU EUGENIA | 36 | M |
| DUMITRESCU NICOLETA | 1 | SC. NR. 33 "M.KOGALNICEANU" | SIRBU LENUTA | 36 | M |
| ENACHE PATRICIA | 1 | SC. NR. 40 "AL.RUSSO" | GALICEANU MARIA | 36 | M |
| JUGRIN COSMIN | 1 | SC. "N.IORGA" | LUCEAC GABRIELA | 36 | M |
| RELEA COSMIN | 1 | LICEUL "V.ALECSANDRI" | BABAN ELENA | 35 | M |
| LEONTE ANCA | 1 | SC. NR. 7 "N.TONITZA" | TUDOSE ELENA | 35 | M |
| DIACONU ANCA | 1 | SC. NR. 13 "ALEXANDRU CEL BUN" | CATEA EUGENIA | 35 | M |
| IONESCU ROBERT | 1 | SC. NR. 22 "B.P.HASDEU" | BERBECEA VIORICA | 35 | M |
| MOGA ALEX | 1 | SC. NR. 22 "B.P.HASDEU" | TARZIORU IULIANA | 35 | M |
| STOIAN GEORGE | 1 | SC. NR. 33 "M.KOGALNICEANU" | SIRBU LENUTA | 35 | M |
| GRIEROSU CLAUDIU | 1 | SC. NR. 22 "B.P.HASDEU" | TARZIORU IULIANA | 34 | |
| GRIGORAS MARIUCA | 1 | SC. "N.IORGA" | STANGU ANA | 33 | |
| HANCU REMUS | 1 | SC. NR. 13 "ALEXANDRU CEL BUN" | CRAUCIUC MARIA | 33 | |
| MOREA GEORGIANA | 1 | SC. NR. 36 "V.CONTA" | GAFITA MARGARETA | 33 | |
| TALABA ALINA IULIANA | 1 | SC. NR. 9 "E.CUZA" | BUCOVINA GEORGETA | 32 | |
| CAZUC CONSTANTIN RAZVAN | 1 | SC. "FUNNY ENGLISH CENTER" | MANOLACHE MIMIA ROTARIU ALINA | 32 | |
| COTRUTA GHEORGHE | 1 | SC. NR. 17 "I.CREANGA" | ANDRIESCU LUCRETIA | 32 | |
| PAPUSOI CATALIN | 1 | SC. NR. 24 "I.GHICA" | DUMITRACHE FLORENTINA | 32 | |
| DUMITRESCU DANIEL EDMOND | 1 | SC. "FUNNY ENGLISH CENTER" | MANOLACHE MIMIA ROTARIU ALINA | 32 | |
| TAPALAGA DARIUS IVO | 1 | SC. NR. 1 "GH.ASACHI" | UNGUREANU ADALMINA | 32 | |
| CIOBANU ANDREEA | 1 | SC. NR. 22 "B.P.HASDEU" | PIVNICERU NUTU | 32 | |
| VOLOAGA IOANA | 1 | SC. NR. 36 "V.CONTA" | ILIE MARIA | 32 | |
| URSU CATALINA | 1 | SC. NR. 10 "GH.I.BRATIANU" | STANCU EUGENIA | 31 | |
| CONSTANTINESCU DIANA GABRIELA | 1 | SC. NR. 7 "N.TONITZA" | MELINTE RODICA | 31 | |
| GHILAN MARA | 1 | SC. NR. 8 "C.SYLVA" | 31 | ||
| LUPOAIE VLAD | 1 | SC. NR. 15 "ST.BARSANESCU" | AGRICI MIHAI | 31 | |
| BAHRIN MIHAI | 1 | SC. NR. 22 "B.P.HASDEU" | BERBECEA VIORICA | 30 | |
| PUSCASU ILINCA | 1 | SC. NR. 8 "C.SYLVA" | 30 | ||
| TUIU COSTEL | 1 | SC. NR. 15 "ST.BARSANESCU" | AGRICI MIHAI | 29 | |
| LEONTE PAUL CRISTIAN | 1 | SC. NR. 16 "MIRCEA CEL BATRAN" | BEREHOI DORINA | 29 | |
| CRAINICEANU COSMINA | 1 | SC. NR. 23 "T.MAIORESCU" | 29 | ||
| LAZANU RALUCA | 1 | SC. NR. 22 "B.P.HASDEU" | PIVNICERU NUTU | 28 | |
| OLTEANU ANDREI | 1 | SC. NR. 15 "ST.BARSANESCU" | CRISMARIUC MARIA | 28 | |
| AGRICI MARIA | 1 | SC. NR. 15 "ST.BARSANESCU" | AGRICI MIHAI | 27 | |
| AELENEI CIPRIAN | 1 | SC. NR. 26 "G.COSBUC" | BUCATARIU RICA | 27 | |
| AGRICI VLAD | 1 | SC. NR. 15 "ST.BARSANESCU" | AGRICI MIHAI | 27 | |
| SERBAN TEODOR | 1 | SC. NR. 8 "C.SYLVA" | DRAGNEA GETA | 27 | |
| TURCU ANDREI | 1 | SC. NR. 22 "B.P.HASDEU" | DOHOTARIU LILI | 27 | |
| BODESCU ALEXANDRA | 1 | SC. NR. 4 "I.TEODOREANU" | 25 | ||
| AMBROZIE ELISA | 1 | COLEGIUL "R.WURMBRAND" | BAICEANU ANA MARIA | 25 | |
| IUREA VLAD EMANUIL | 1 | GR.SC. "M.BUSUIOC" | 25 | ||
| BERNEAGA FLAVIAN | 1 | SC. EUROED | CRASMARU RAMONA | 25 | |
| MANOLACHE VASILE HELMUTH | 1 | SC. NR. 19 "GH.GHIBANESCU" | MATRAN ELENA | 25 | |
| LEAHU LUCIA | 1 | SC. NR. 19 "GH.GHIBANESCU" | MATRAN ELENA | 24 | |
| BICSABI IOANA | 1 | SC. NR. 10 "GH.I.BRATIANU" | BUDUROI AGLAIA | 24 | |
| VASILE DANIEL | 1 | SC. NR. 11 "O.CAZIMIR" | PINTILIE MIHAELA | 24 | |
| IVANOVICI TUDOR | 1 | SC. NR. 22 "B.P.HASDEU" | PIVNICERU NUTU | 24 | |
| MIRON DIANA | 1 | SC. NR. 22 "B.P.HASDEU" | HUTANU LIVIU | 23 | |
| TUMURUG MADALIN | 1 | SC. NR. 22 "B.P.HASDEU" | BERBECEA VIORICA | 23 | |
| DIACONU ALIN DANIEL | 1 | SC. NR. 42 "NICOLAE IORGA" | MINDRIGIU DUMITRA | 23 | |
| MELINTE STEFAN | 1 | SC. NR. 1 "GH.ASACHI" | UNGUREANU ADALMINA | 22 | |
| COZMA ANA MARIA | 1 | SC. NR. 33 "M.KOGALNICEANU" | SIRBU LENUTA | 21 | |
| ONOFREI VLAD | 1 | SC. LETCANI | MITITELU VIRGINIA | 20 | |
| ADASCALITEI VICTOR | 1 | SC. NR. 22 "B.P.HASDEU" | TARZIORU IULIANA | 19 | |
| NITOI MARIA | 1 | SC. NR. 22 "B.P.HASDEU" | HUTANU LIVIU | 19 | |
| ROTARIU MARIA | 1 | SC. NR. 42 "NICOLAE IORGA" | PANTIRU AURICA | 19 | |
| NISTOR IOANA | 1 | SC. NR. 22 "B.P.HASDEU" | DOHOTARIU LILI | 18 | |
| STAN LIVIAN | 1 | SC. NR. 24 "I.GHICA" | MARCU GETA | 18 | |
| ZANESCU MARIA | 1 | SC. NR. 4 "I.TEODOREANU" | 17 | ||
| VASILIU ALEXANDRA | 1 | SC. NR. 10 "GH.I.BRATIANU" | STANCU EUGENIA | 17 | |
| NASTASIA ANDREEA | 1 | SC. NR. 26 "G.COSBUC" | TRANDAFIR EMILIA | 17 | |
| PRISTANDA ELENA | 1 | SC. LETCANI | 14 | ||
| DANILA IUSTINA | 2 | GR.SC. "M.BUSUIOC" | 44 | I | |
| ANGHEL THEODOR | 2 | SC. NR. 10 "GH.I.BRATIANU" | BOUREANU EL. | 40 | II |
| URMA ANDREEA | 2 | SC. NR. 22 "B.P.HASDEU" | SPULBER OLGA | 39 | II |
| MOROSAC GEORGE | 2 | SC. NR. 1 "GH.ASACHI" | GATU GENOVEVA | 37 | III |
| TOPALA TIBERIU | 2 | SC. NR. 15 "ST.BARSANESCU" | SCURTU IOAN | 37 | III |
| MOCANU ADELINA | 2 | SC. NR. 22 "B.P.HASDEU" | APOPEI DOINA | 37 | III |
| CHITIMUS DIANA | 2 | SC. NR. 15 "ST.BARSANESCU" | STANCIU DOINA | 36 | M |
| ROMAN CODRIN PAUL | 2 | SC. "P.RARES" | STOLERU TOMITA | 35 | M |
| MARINESCU IRINA | 2 | SC. NR. 1 "GH.ASACHI" | GATU GENOVEVA | 35 | M |
| DUMITRIU ANDREEA | 2 | LICEUL "V.ALECSANDRI" | ANDRIES MARGARETA | 34 | M |
| IONITA NORBERT TRAIAN | 2 | SC. "FUNNY ENGLISH CENTER" | DUMITRIU ANGELICA IUSCA DORINA | 34 | M |
| PETREA SERBAN | 2 | SC. NR. 3 "AL.VLAHUTA" | COZMA MARIA | 34 | M |
| ZELINSCHI DRAGOS | 2 | SC. NR. 22 "B.P.HASDEU" | SPULBER OLGA | 34 | M |
| TARNOVANU STEFAN DRAGOS | 2 | SC. "FUNNY ENGLISH CENTER" | DUMITRIU ANGELICA IUSCA DORINA | 33 | M |
| ROTARU ANDREI | 2 | SC. NR. 17 "I.CREANGA" | CONDREA VALERIA | 33 | M |
| TANASA MARA | 2 | SC. NR. 22 "B.P.HASDEU" | AXINTE PAULA | 33 | M |
| COMAN IOANA | 2 | SC. NR. 23 "T.MAIORESCU" | MUSTEATA SILVIA | 33 | M |
| CHIHAIA DRAGOS | 2 | SC. NR. 10 "GH.I.BRATIANU" | DANILOV OLESIA | 32 | M |
| HRISTODORESCU SMARANDA | 2 | LICEUL "V.ALECSANDRI" | 32 | M | |
| TEMNEANU ALEXANDRU | 2 | SC. NR. 3 "AL.VLAHUTA" | COZMA MARIA | 32 | M |
| MANEA CEZAR CONSTANTIN | 2 | SC. NR. 11 "O.CAZIMIR" | HUZUM SILVIA | 32 | M |
| OLARU DIANA | 2 | SC. NR. 15 "ST.BARSANESCU" | DORNESCU MARIA | 32 | M |
| SIBIESCU BEATRICE IOANA | 2 | SC. NR. 24 "I.GHICA" | FOCSA RODICA | 32 | M |
| CARCIUC DRAGOS GABRIEL | 2 | SC. "P.RARES" | STOLERU TOMITA | 31 | M |
| FRUNZA COSMIN | 2 | SC. NR. 12 "CAROL I" | 31 | M | |
| SPAICU CORINA | 2 | SC. NR. 15 "ST.BARSANESCU" | SIMOTA ALEXANDRA | 31 | M |
| TIMCU ANDREI TUDOR | 2 | SC. NR. 22 "B.P.HASDEU" | APOPEI DOINA | 31 | M |
| HUTANU DAN CONSTANTIN | 2 | SC. NR. 15 "ST.BARSANESCU" | CHIOSA ANA | 30 | M |
| CAIA ALEXANDRU | 2 | SC. NR. 22 "B.P.HASDEU" | DOROFTEI RODICA | 30 | M |
| IATU CORNELIA | 2 | SC. NR. 22 "B.P.HASDEU" | MARTINIUC CARMEN | 30 | M |
| MARIAN ROBERT | 2 | SC. "N.IORGA" | MANDRU VASILE | 29 | |
| IACOB COSTIN | 2 | LICEUL HALAUCESTI | GROZAVU NADIA | 29 | |
| TICAU IULIANA MARIA | 2 | SC. NR. 11 "O.CAZIMIR" | NASTASE SAFTA | 29 | |
| TOCU ALICE VIVIANA | 2 | SC. NR. 13 "ALEXANDRU CEL BUN" | COHAL AGLAIA | 29 | |
| HOMINCEANU DAN THEODOR | 2 | SC. NR. 22 "B.P.HASDEU" | SPULBER OLGA | 29 | |
| POPA ADI COSTEL | 2 | SC. NR. 22 "B.P.HASDEU" | DOROFTEI RODICA | 29 | |
| MUNTEANU BOGDAN | 2 | SC. NR. 23 "T.MAIORESCU" | DIMA LOREDANA | 29 | |
| SUFLET ROXANA | 2 | SC. NR. 33 "M.KOGALNICEANU" | VADUVA MONA LISA | 29 | |
| ILASCU RAZVAN SERGIU | 2 | SC. "N.IORGA" | MANDRU VASILE | 29 | |
| CUTINICI ANDREEA | 2 | SC. NR. 7 "N.TONITZA" | PASANIUC MARIA | 28 | |
| MELINTE LISA | 2 | SC. NR. 22 "B.P.HASDEU" | DOROFTEI RODICA | 28 | |
| IONITA CATALINA | 2 | SC. NR. 36 "V.CONTA" | SOLOMON MARIA | 28 | |
| GAINA MIRUNA | 2 | SC. NR. 12 "CAROL I" | 28 | ||
| DAMIAN DANIEL | 2 | SC. NR. 13 "ALEXANDRU CEL BUN" | SPANU DOINITA | 28 | |
| BURDEA CRISTIAN | 2 | SC. NR. 39 "G.CALINESCU" | DUMITRACHE ALINA | 27 | |
| SEGHEDIN LAURA | 2 | SC. NR. 4 "I.TEODOREANU" | 27 | ||
| MANOLE LORENA | 2 | SC. NR. 11 "O.CAZIMIR" | BARSAN VICTORITA | 27 | |
| ZAHARIA SILVIU | 2 | SC. NR. 33 "M.KOGALNICEANU" | VADUVA MONA LISA | 27 | |
| GALL PATRICIA | 2 | SC. EUROED | FILOTI IULIANA | 26 | |
| MORARIU ALETTA | 2 | SC. EUROED | FILOTI IULIANA | 26 | |
| DIAC SABINA | 2 | SC. NR. 19 "GH.GHIBANESCU" | RUSU MARIA | 26 | |
| IVASCU DANA | 2 | SC. NR. 36 "V.CONTA" | SOLOMON MARIA | 26 | |
| MAMAISCHE ROBERT | 2 | SC. NR. 40 "AL.RUSSO" | MANOLE GETA | 26 | |
| MARTINIUC ARMAND | 2 | SC. NR. 22 "B.P.HASDEU" | MARTINIUC CARMEN | 25 | |
| PAVEL RAZVAN | 2 | SC. NR. 22 "B.P.HASDEU" | COZMA MAGDALENA | 25 | |
| LESANU DUMITRU | 2 | SC. NR. 4 "I.TEODOREANU" | 25 | ||
| COMAN DANIELA | 2 | SC. NR. 8 "C.SYLVA" | 25 | ||
| CENUSA STEFAN | 2 | SC. NR. 21 "I.NECULCE" | MOROSEANU LENUTA | 25 | |
| LAMBAN STEFAN | 2 | SC. NR. 21 "I.NECULCE" | ANDREI DOINA | 25 | |
| VULPE CAMELIA | 2 | SC. NR. 22 "B.P.HASDEU" | DURAC ELENA | 25 | |
| LEAGAN CRINA ALEXANDRA | 2 | SC. NR. 26 "G.COSBUC" | RACU MARIA | 25 | |
| CONSTANTIN EMANUEL | 2 | SC. NR. 39 "G.CALINESCU" | MOCANU MIOARA DANA | 25 | |
| BERNEVIC ELSA MARIA | 2 | SC. NR. 22 "B.P.HASDEU" | APOPEI DOINA | 24 | |
| CRETU CARMEN | 2 | SC. NR. 22 "B.P.HASDEU" | COZMA MAGDALENA | 24 | |
| PETRESCU DANILA CORINA | 2 | COLEGIUL "R.WURMBRAND" | ASANDEI MONICA | 24 | |
| URSU ANDRA | 2 | SC. NR. 22 "B.P.HASDEU" | AXINTE PAULA | 24 | |
| AVADANII DIANA | 2 | SC. NR. 17 "I.CREANGA" | 23 | ||
| HLIBOCEANU DIANA | 2 | SC. NR. 22 "B.P.HASDEU" | MARTINIUC CARMEN | 23 | |
| SCUTARU CONSTANTIN | 2 | SC. NR. 26 "G.COSBUC" | GALIA PARASCHIVA | 23 | |
| BALTEANU ANA MARIA | 2 | SC. LETCANI | FORGACI MARIA | 23 | |
| MINEA VLAD | 2 | SC. NR. 10 "GH.I.BRATIANU" | RUSU CARMEN | 23 | |
| DASCALITA ELENA | 2 | SC. NR. 42 "NICOLAE IORGA" | CHIPERI RODICA | 23 | |
| VASLUIANU LAURA | 2 | SC. NR. 42 "NICOLAE IORGA" | TUDOSE MARIA | 23 | |
| MATEESCU MARIA | 2 | SC. NR. 22 "B.P.HASDEU" | DURAC ELENA | 22 | |
| CIOBANU GEORGE CRISTIAN | 2 | SC. NR. 8 "C.SYLVA" | 22 | ||
| CARDEI RAZVAN | 2 | SC. NR. 9 "E.CUZA" | CATEA EUFROSINA | 22 | |
| NICOLAU ANDREI | 2 | SC. NR. 24 "I.GHICA" | FOCSA RODICA | 22 | |
| TAME LAURENTIU | 2 | SC. NR. 40 "AL.RUSSO" | MANOLE GETA | 22 | |
| BORS DUMITRA | 2 | SC. NR. 22 "B.P.HASDEU" | DURAC ELENA | 21 | |
| MARGINEANU MADALINA | 2 | SC. NR. 19 "GH.GHIBANESCU" | RUSU MARIA | 21 | |
| ROSU STEFAN | 2 | LICEUL "O.BANCILA" | 20 | ||
| CHIRIAC COSMIN | 2 | LICEUL "V.ALECSANDRI" | IVOLSCHI SILVIA | 20 | |
| BUZENCHI ANDA IOANA | 2 | SC. MUNCELU DE SUS | BURGHELEA IOSEFINA | 20 | |
| BOANCA IOANA | 2 | SC. NR. 9 "E.CUZA" | MURARIU LUMINITA | 20 | |
| DOBRE DELIA | 2 | SC. NR. 9 "E.CUZA" | BUNGIANU GETA | 20 | |
| UNGUREANU ALISA | 2 | SC. NR. 22 "B.P.HASDEU" | DOROFTEI RODICA | 19 | |
| POPOVICI STEFAN | 2 | SC. NR. 26 "G.COSBUC" | HRIMIUC VALERIA | 19 | |
| BATALAN MIHAELA | 2 | SC. LUNCA PASCANI | ADAVIDOAIEI MARIANA | 18 | |
| NECULAES ALEXANDRU | 2 | LICEUL HALAUCESTI | GROZAVU NADIA | 18 | |
| MACOVEI ALINA | 2 | SC. NR. 7 "N.TONITZA" | GEAMAN GABRIELA | 18 | |
| UTA ANDREEA | 2 | SC. NR. 19 "GH.GHIBANESCU" | RUSU MARIA | 18 | |
| BURLACU ALIN | 2 | SC. LUNCA PASCANI | ADAVIDOAIEI MARIANA | 17 | |
| NICULAIASA TUDOR | 2 | SC. NR. 22 "B.P.HASDEU" | DOROFTEI RODICA | 17 | |
| POPOVICI IOANA | 2 | SC. MUNCELU DE SUS | BURGHELEA IOSEFINA | 16 | |
| PINTILIE CRISTINA | 2 | SC. LETCANI | LAZAR DANIELA | 15 | |
| NEDELCU ADINA | 3 | SC. NR. 23 "T.MAIORESCU" | PANAITESCU MARIA | 45 | I |
| GIURGICA TIRON TUDOR | 3 | SC. NR. 12 "CAROL I" | 44 | II | |
| MAVRIS IULIAN | 3 | SC. NR. 13 "ALEXANDRU CEL BUN" | DUMITRACHE FLORIN | 44 | II |
| CONSTANTIN CRISTI | 3 | SC. "N.IORGA" | SORODOC SILVIA | 42 | III |
| MURARU SEBASTIAN | 3 | SC. NR. 15 "ST.BARSANESCU" | PARAU MARIANA | 40 | III |
| JALABOI RALUCA | 3 | SC. NR. 22 "B.P.HASDEU" | IFTIMIE MAGDA | 40 | III |
| BAHRIM SEBASTIAN | 3 | SC. NR. 15 "ST.BARSANESCU" | PARAU MARIANA | 39 | M |
| VULPE ANCA | 3 | SC. NR. 22 "B.P.HASDEU" | BLAJUT CRISTINA | 39 | M |
| MIRON CASIAN | 3 | SC. NR. 42 "NICOLAE IORGA" | ROMILA CECILIA | 39 | M |
| FACA IONUT CODRIN | 3 | COLEGIUL "R.WURMBRAND" | POPESCU MARINICA | 38 | M |
| ROMANIUC ANDREI ROBERT | 3 | COLEGIUL "R.WURMBRAND" | POPESCU MARINICA | 38 | M |
| DASCALU DANIEL ALEXANDRU | 3 | SC. NR. 8 "C.SYLVA" | 38 | M | |
| CEUCA RAZVAN | 3 | SC. NR. 15 "ST.BARSANESCU" | MATEI IULIA | 38 | M |
| CONDREA DARIA | 3 | SC. NR. 22 "B.P.HASDEU" | IFTIMIE MAGDA | 38 | M |
| MOLDOVAN ALIN | 3 | SC. NR. 40 "AL.RUSSO" | SANDU IULIAN | 38 | M |
| MIHALACHE ANDREEA CODRINA | 3 | SC. NR. 11 "O.CAZIMIR" | CATEA VIOREL | 37 | M |
| MIHAILUC STEFANA | 3 | SC. NR. 9 "E.CUZA" | TAMAS MARIA | 36 | M |
| IORDACHIOAIA RADU | 3 | GR.SC. "M.BUSUIOC" | 36 | M | |
| MURARU SORIN | 3 | SC. NR. 15 "ST.BARSANESCU" | PARAU MARIANA | 36 | M |
| DAMIAN OVIDIU | 3 | SC. NR. 22 "B.P.HASDEU" | IFTIMIE MAGDA | 36 | M |
| IORDACHI ALEXANDRA | 3 | SC. NR. 22 "B.P.HASDEU" | NECHITA MIHAELA | 36 | M |
| SANDU IOANA | 3 | SC. NR. 22 "B.P.HASDEU" | NECHITA MIHAELA | 36 | M |
| DOROFTE CRISTINA | 3 | SC. NR. 11 "O.CAZIMIR" | MARDARE CARMEN | 35 | M |
| SOICA ROXANA MARIA | 3 | SC. NR. 13 "ALEXANDRU CEL BUN" | COJOCARU ANA | 35 | M |
| DUMBRAVA GEANINA | 3 | SC. NR. 17 "I.CREANGA" | BUCEAG MARINELA | 35 | M |
| ANECHITEI VLAD | 3 | SC. NR. 21 "I.NECULCE" | STOICA ELENA | 35 | M |
| BALAN GEORGIANA | 3 | SC. NR. 22 "B.P.HASDEU" | 35 | M | |
| PAL STEFANIA | 3 | SC. NR. 22 "B.P.HASDEU" | BLAJUT CRISTINA | 35 | M |
| ROTARU CLAUDIU | 3 | SC. "D.D.PATRASCANU" | IACOBACHE ION | 34 | M |
| LUCA EDUARD | 3 | SC. NR. 4 "I.TEODOREANU" | 34 | M | |
| CHICHIRAU RAMONA | 3 | SC. NR. 10 "GH.I.BRATIANU" | MOISEI ELENA | 34 | M |
| TRUFANDA ISABELA | 3 | SC. NR. 42 "NICOLAE IORGA" | ROMILA CECILIA | 34 | M |
| CONSTANTINESCU MIHAI | 3 | SC. EUROED | MARIN TINCA | 33 | |
| GOLDUM GEORGIANA | 3 | SC. NR. 1 "GH.ASACHI" | MARTIN CRISTINA | 33 | |
| URSU RAZVAN | 3 | SC. NR. 10 "GH.I.BRATIANU" | MOISEI ELENA | 33 | |
| NAGAT RUXANDRA | 3 | SC. NR. 22 "B.P.HASDEU" | NECHIFOR DOINA | 33 | |
| ASAVOAIE ALEXANDRU | 3 | SC. NR. 24 "I.GHICA" | RUSU RALUCA | 33 | |
| HOSLEAG IRINA | 3 | SC. NR. 39 "G.CALINESCU" | BERBECARU E | 33 | |
| COLIBABA ANAIS | 3 | SC. EUROED | MARIN TINCA | 32 | |
| GANEA BOGDAN | 3 | SC. NR. 8 "C.SYLVA" | 32 | ||
| ANITA STEFAN | 3 | SC. NR. 15 "ST.BARSANESCU" | PARAU MARIANA | 32 | |
| MANTEA ALEXANDRA | 3 | SC. NR. 16 "MIRCEA CEL BATRAN" | 31 | ||
| VASILESCU SIMONA ELENA | 3 | SC. "FUNNY ENGLISH CENTER" | COSTICA LIDIA DASCALESCU VIORICA | 31 | |
| BARNA ELISA | 3 | SC. NR. 1 "GH.ASACHI" | CALINESCU RODICA | 31 | |
| FUIOR IONUT | 3 | SC. NR. 3 "AL.VLAHUTA" | NEAGU RODICA | 31 | |
| BERLEA IOANA SMARANDA | 3 | SC. NR. 12 "CAROL I" | 31 | ||
| SOLOMON CALIN | 3 | SC. NR. 22 "B.P.HASDEU" | NECHIFOR DOINA | 31 | |
| BLAJ LAURENTIU | 3 | SC. NR. 40 "AL.RUSSO" | DIMA ELVIRA | 31 | |
| DANITA MARIA | 3 | SC. NR. 12 "CAROL I" | NECHITA NICOLETA | 30 | |
| BERLEA ALEX | 3 | LICEUL "V.ALECSANDRI" | PANTAZI TEODORA | 30 | |
| MARTINIUC LIVIA | 3 | SC. NR. 22 "B.P.HASDEU" | BLAJUT CRISTINA | 30 | |
| ARNAUTU STEFAN | 3 | SC. "D.D.PATRASCANU" | IACOBACHE ION | 30 | |
| DEDIU LUCIAN | 3 | SC. "D.D.PATRASCANU" | IACOBACHE ION | 30 | |
| GRADINARU ANDREI | 3 | SC. "P.RARES" | MORARIU MIMI | 30 | |
| SUDUC ALEXANDRU | 3 | SC. LETCANI | ZORICI ELIZA | 30 | |
| CALIN VLADIMIR | 3 | SC. NR. 10 "GH.I.BRATIANU" | MOISEI ELENA | 30 | |
| ACATINCE DANIEL VALERICA | 3 | SC. NR. 43 "DIMITRIE A. STURDZA" | 30 | ||
| TALMACEL CIPRIAN | 3 | LICEUL HALAUCESTI | CIURDEA MARIA | 29 | |
| EZARU CORINA | 3 | SC. "D.D.PATRASCANU" | 29 | ||
| VLAD IULIAN | 3 | SC. NR. 1 "GH.ASACHI" | MARTIN CRISTINA | 29 | |
| LUPASCU ROXANA | 3 | SC. NR. 12 "CAROL I" | 29 | ||
| PRODAN GEORGIANA | 3 | SC. NR. 33 "M.KOGALNICEANU" | HAULICA ANGELA | 28 | |
| SARBU ROBERT | 3 | SC. NR. 40 "AL.RUSSO" | CREANGA CORNELIA | 28 | |
| BARSAN IONUT | 3 | SC. NR. 36 "V.CONTA" | PELIN CARMEN | 27 | |
| COLACEL DIANA | 3 | SC. EUROED | MARIN TINCA | 27 | |
| BEZRUCAV STEFAN | 3 | SC. NR. 22 "B.P.HASDEU" | NECHIFOR DOINA | 27 | |
| BURLACU IOANA | 3 | SC. NR. 22 "B.P.HASDEU" | POPA PITU ELIS | 27 | |
| PAL SERGIU GABRIEL | 3 | SC. NR. 26 "G.COSBUC" | BURSUC MARIA | 27 | |
| COCIORVA ANDREI IONUT | 3 | SC. NR. 33 "M.KOGALNICEANU" | HAULICA ANGELA | 27 | |
| NISTOR MONICA | 3 | SC. NR. 43 "DIMITRIE A. STURDZA" | 27 | ||
| BALAN GEORGIANA | 3 | LICEUL HALAUCESTI | APINTILESII DANIELA | 26 | |
| IRIMOVICI ALEXANDRU | 3 | SC. NR. 36 "V.CONTA" | ILIE CORNELIU | 26 | |
| LUPU ANA MARIA | 3 | SC. "FUNNY ENGLISH CENTER" | COSTICA LIDIA DASCALESCU VIORICA | 26 | |
| GROSU ILEEA | 3 | SC. NR. 16 "MIRCEA CEL BATRAN" | MUCILEANU ELENA | 26 | |
| CRUDU ADRIANA | 3 | SC. NR. 39 "G.CALINESCU" | CONSTANTIN M | 26 | |
| ILIE SIMONA IOANA | 3 | SC. "N.IORGA" | SOFRON IRINA | 26 | |
| RANGU RAZVAN | 3 | GR.SC. "M.BUSUIOC" | 24 | ||
| JITARU DIANA | 3 | SC. NR. 22 "B.P.HASDEU" | 24 | ||
| MARDARE ALEXANDRA IOANA | 3 | SC. NR. 43 "DIMITRIE A. STURDZA" | 24 | ||
| PETRE ALEXANDRU | 3 | LICEUL "O.BANCILA" | RUDEANU CATINCA | 23 | |
| CHIUARU IULIA | 3 | SC. NR. 3 "AL.VLAHUTA" | ANTON ORTANSA | 23 | |
| BACIU CIPRIAN | 3 | SC. NR. 11 "O.CAZIMIR" | CATEA VIOREL | 23 | |
