Vezi Baremele de la concurs
Rezultate:
| Nume | Clasa | Unitatea scolara | Profesor | Punctaj | Premiu |
| COJOCARU ANDREEA ILINCA | 4 | LICEUL "V.ALECSANDRI" | SIMION VIORICA | 45 | PREMIUL I |
| FERARIU TUDOR | 4 | SCOALA "STEFAN BARSANESCU" | POPA EMILIA | 45 | PREMIUL I |
| LAMATIC IOANA | 4 | SCOALA "B.P.HASDEU" | TIRZIORU IULIANA | 45 | PREMIUL I |
| LICA BOGDAN | 4 | SCOALA "TITU MAIORESCU" | GORGAN MARCELA | 45 | PREMIUL I |
| RUSU ALEXANDRU | 4 | SCOALA "TITU MAIORESCU" | GORGAN MARCELA | 45 | PREMIUL I |
| VASILACHE BIANCA | 4 | SCOALA "TITU MAIORESCU" | GORGAN MARCELA | 45 | PREMIUL I |
| BUNGEANU DELIA MIHAELA | 4 | LICEUL "V.ALECSANDRI" | SIMION VIORICA | 44 | PREMIUL II |
| DIACONU ANCA | 4 | SCOALA "ALEXANDRU CEL BUN" | CATIA EUGENIA | 44 | PREMIUL II |
| BODESCU ALEXANDRA | 4 | SCOALA "I.TEODOREANU" | BUJOR LORENA | 43 | PREMIUL III |
| BOTA ANCA MARIA | 4 | COLEGIUL "C.NEGRUZZI" | COZLOSCHI VALENTINA | 43 | PREMIUL III |
| GHILAN MARA | 4 | SCOALA "CARMEN SYLVA" | DRAGNEA FANICA | 43 | PREMIUL III |
| GHERASIM CATALINA | 4 | LICEUL "MIRON COSTIN" | AVASILCEI VALERIA | 42 | MENTIUNEA I |
| SERBAN TEODOR | 4 | SCOALA "CARMEN SYLVA" | DRAGNEA FANICA | 42 | MENTIUNEA I |
| DAVID DIANA | 4 | SCOALA "TITU MAIORESCU" | GORGAN MARCELA | 41 | MENTIUNEA II |
| DAVID MARIA | 4 | SCOALA "OTILIA CAZIMIR" | PARAIALA VIORICA | 40 | MENTIUNEA III |
| DORNEANU CRISTIAN | 4 | SCOALA "ION SIMIONESCU" | CARNARIU DOINA | 40 | MENTIUNEA III |
| IURASCU ANDREEA VIRGINIA | 4 | COLEGIUL "C.NEGRUZZI" | BAZDAGA GEORGETA | 40 | MENTIUNEA III |
| IVAN TEODOR | 4 | SCOALA "STEFAN BARSANESCU" | AGRICI MIHAI | 40 | MENTIUNEA III |
| STIRBU RADU | 4 | SCOALA "OTILIA CAZIMIR" | PARAIALA VIORICA | 40 | MENTIUNEA III |
| STOIAN GEORGE | 4 | SCOALA "M.KOGALNICEANU" | SARBU LENUTA | 40 | MENTIUNEA III |
| BURUIANA SEBASTIAN | 4 | SCOALA "B.P.HASDEU" | CHIRILA LAURA | 39 | MENTIUNE |
| CAISIN STEFAN | 4 | SCOALA "STEFAN BARSANESCU" | CRISMARIUC MARIA | 39 | MENTIUNE |
| CHIRILA TUDOR | 4 | LICEUL "V.ALECSANDRI" | CIOBOTARU MARIA | 38 | MENTIUNE |
| GRIGORUTA ALEXANDRU | 4 | LICEUL "MIRON COSTIN" | AVASILCEI VALERIA | 38 | MENTIUNE |
| LUNGU ALEXANDRU GEORGE | 4 | LICEUL "V.ALECSANDRI" | SIMION VIORICA | 38 | MENTIUNE |
| VATRA LORENA | 4 | FUNNY ENGLISH | MANOLACHE MIMI | 38 | MENTIUNE |
| DIMA ANDREEA | 4 | SCOALA "STEFAN BARSANESCU" | CRISMARIUC MARIA | 37 | MENTIUNE |
| MUSCA PAUL | 4 | FUNNY ENGLISH | MANOLACHE MIMI | 37 | MENTIUNE |
| NECHITA MIHAI | 4 | SCOALA "STEFAN BARSANESCU" | AGRICI MIHAI | 37 | MENTIUNE |
| TUCAR LIANA | 4 | SCOALA "M.KOGALNICEANU" | SARBU LENUTA | 37 | MENTIUNE |
| CONSTATIN TEODORA | 4 | SCOALA "TITU MAIORESCU" | GORGAN MARCELA | 36 | MENTIUNE |
| MOSCALU ROXANA | 4 | LICEUL "V.ALECSANDRI" | CIOBOTARU MARIA | 35 | MENTIUNE |
| STEFAN LOREDAN | 4 | SCOALA "STEFAN BARSANESCU" | AGRICI MIHAI | 35 | MENTIUNE |
| DUMITRESCU NICOLETA | 4 | SCOALA "M.KOGALNICEANU" | SARBU LENUTA | 34 | MENTIUNE |
| LAZANU RALUCA | 4 | LICEUL "V.ALECSANDRI" | CIOBOTARU MARIA | 34 | MENTIUNE |
| CEOBANU ANDREI | 4 | SCOALA "B.P.HASDEU" | CHIRILA LAURA | 33 | MENTIUNE |
| GUZGANU SORIN ANDREI | 4 | LICEUL "V.ALECSANDRI" | SIMION VIORICA | 33 | MENTIUNE |
| HULUBENCU ANDREEA | 4 | LICEUL "V.ALECSANDRI" | CIOBOTARU MARIA | 32 | MENTIUNE |
| SCANTEIE SEBASTIAN | 4 | COLEGIUL "C.NEGRUZZI" | COZLOSCHI VALENTINA | 31 | MENTIUNE |
| ROMAN ILINCA | 4 | SCOALA "TITU MAIORESCU" | PALAGA DANIELA | 30 | MENTIUNE |
| URECHE IOANA CLAUDIA | 4 | SCOALA "VASILE CONTA" | BUGALETE FELICIA | 30 | MENTIUNE |
| CRASMAREANU TEODORA | 4 | SCOALA "B.P.HASDEU" | PIVNICERU NUTU | 29 | |
| ENACHE ALEXANDRU | 4 | SCOALA "VASILE CONTA" | ILIE MARIA | 29 | |
| FLORESCU ANDRADA | 4 | COLEGIUL "C.NEGRUZZI" | COZLOSCHI VALENTINA | 28 | |
| OLTEANU ANDREI | 4 | SCOALA "STEFAN BARSANESCU" | CRISMARIUC MARIA | 28 | |
| TANASA PAUL | 4 | SCOALA TOMESTI | TOFAN MARIA | 28 | |
| CRETU COSMIN | 4 | LICEUL "V.ALECSANDRI" | CIOBOTARU MARIA | 27 | |
| POPA TEODOR | 4 | SCOALA "STEFAN BARSANESCU" | POPA EMILIA | 27 | |
| MANTEA VALENTINA | 4 | SCOALA "MIRCEA CEL BATRAN" | PAULESCU SILVIA | 26 | |
| COJOCARU CRISTIANA | 4 | SCOALA "I.TEODOREANU" | POTOP DESPINA | 25 | |
| ANDRONICIUC MIRUNA | 4 | SCOALA "B.P.HASDEU" | CHIRILA LAURA | 24 | |
| CONDUR BOGDAN | 4 | SCOALA "AL.VLAHUTA" | MIRONESCU GEORGETA | 24 | |
| DAMSCHIN IOANA | 4 | SCOALA "B.P.HASDEU" | TIRZIORU IULIANA | 24 | |
| HATESCU IUSTINA | 4 | SCOALA "B.P.HASDEU" | CHIRILA LAURA | 22 | |
| LEONTE CRISTIAN | 4 | SCOALA "MIRCEA CEL BATRAN" | DIAC CARMEN | 22 | |
| LUPASCU CODRIN | 4 | LICEUL "V.ALECSANDRI" | SIMION VIORICA | 22 | |
| SOCOL DESPINA | 4 | SCOALA PRIMARA "EUROED" | CIRSMARI RAMONA | 22 | |
| BUTNARU VLAD | 4 | SCOALA "STEFAN BARSANESCU" | AGRICI MIHAI | 21 | |
| CALIN DAVID | 4 | SCOALA "B.P.HASDEU" | DOHOTARIU LILIANA | 21 | |
| SESERMAN ADELINA | 4 | SCOALA "STEFAN BARSANESCU" | POPA EMILIA | 21 | |
| CIOBANU ANDREEA SIMONA | 4 | SCOALA "B.P.HASDEU" | PIVNICERU NUTU | 20 | |
| DUTCOVICI CRISTIAN | 4 | SCOALA "ALECU RUSSO" | TATARU MARIA | 20 | |
| HRISCU DARIA | 4 | LICEUL "V.ALECSANDRI" | CIOBOTARU MARIA | 20 | |
| AXINTE ALEXANDRU | 4 | SCOALA "G. COSBUC" | RUSU EUGENIA | 19 | |
| BIRNOVSCHI LETITIA | 4 | LICEUL "M.EMINESCU" | BENEDEK EMILIA | 19 | |
| BUHU VLAD | 4 | SCOALA "B.P.HASDEU" | CHIRILA LAURA | 19 | |
| BUZA EDUARD | 4 | SCOALA "B.P.HASDEU" | CHIRILA LAURA | 19 | |
| DOROHOI OVIDIU | 4 | SCOALA "B.P.HASDEU" | CHIRILA LAURA | 19 | |
| GRIEROSU CLAUDIU | 4 | SCOALA "B.P.HASDEU" | TIRZIORU IULIANA | 19 | |
| HIRTAN CRISTINA | 4 | SCOALA PRIMARA "EUROED" | CIRSMARI RAMONA | 19 | |
| VIZITIU MONICA MARIA | 4 | SCOALA "ION GHICA" | MARCU GETA RITA | 19 | |
| ILIESCU ALICE | 4 | SCOALA "ALEXANDRU CEL BUN" | CRAUCIUC MARIA | 18 | |
| CALIN RUXANDRA | 4 | SCOALA "ALEXANDRU CEL BUN" | CRAUCIUC MARIA | 17 | |
| CIUC TIBERIU | 4 | SCOALA “ELENA CUZA" | CASLARIU EUGENIA | 17 | |
| CUZUC ALIN | 4 | GRUP SCOLAR ECONOMIC DE TURISM | PASCA GABRIELA | 17 | |
| DOBRANICI COSMIN | 4 | SCOALA "STEFAN BARSANESCU" | POPA EMILIA | 17 | |
| IV?NU?? ANDREEA | 4 | SCOALA "P. RARES" | CRETU MARIA | 17 | |
| LEONTE ANCA | 4 | SCOALA "N. TONITZA" | TUDOSE ELENA | 17 | |
| MARAR DRAGOS | 4 | SCOALA "STEFAN BARSANESCU" | SIMOTA ALEXANDRINA | 17 | |
| VOLOAG? IOANA | 4 | SCOALA "VASILE CONTA" | ILIE MARIA | 17 | |
| VECLIUC DUMITRU DANIEL | 4 | LICEUL "G.IBRAILEANU" | LUPU OANA | 16 | |
| ESANU GEORGIANA | 4 | SCOALA "B.P.HASDEU" | TIRZIORU IULIANA | 15 | |
| GALATANU LAURA STEFANA | 4 | LICEUL "V.ALECSANDRI" | SIMION VIORICA | 15 | |
| BACAOANU ILINCA DARIA | 4 | LICEUL "M.EMINESCU" | BENEDEK EMILIA | 14 | |
| RUDISTEANU COSMIN | 4 | SCOALA "B.P.HASDEU" | CHIRILA LAURA | 14 | |
| STEFANACHE IOANA | 4 | COLEGIUL "C.NEGRUZZI" | COZLOSCHI VALENTINA | 14 | |
| RELEA COSMIN | 4 | LICEUL "V.ALECSANDRI" | BABAN ELENA | 12 | |
| DIACONESCU MATEI | 4 | SCOALA "B.P.HASDEU" | CHIRILA LAURA | 11 | |
| ILASCA FILIP | 4 | LICEUL "V.ALECSANDRI" | BABAN ELENA | 11 | |
| MARCIUC ALEXANDRA | 4 | SCOALA "ALECU RUSSO" | TATARU MARIA | 11 | |
| MUNTEANU ANDREI | 4 | SCOALA "G. COSBUC" | RUSU EUGENIA | 11 | |
| SANDU FLORIN | 4 | GRUP SCOLAR ECONOMIC DE TURISM | PASCA GABRIELA | 11 | |
| TURCANU DIMITRIE TUDOR | 4 | LICEUL "V.ALECSANDRI" | SIMION VIORICA | 11 | |
| MOREA GEORGIANA | 4 | SCOALA "VASILE CONTA" | GAFITA MARGARETA | 10 | |
| LUNGU ANDREEA-NICOLETA | 4 | SCOALA "GH. MARZESCU" | NISTOR ELISABETA | 9 | |
| MANUCA RARES | 4 | COLEGIUL NATIONAL | UNGUREANU ADALMINA | 9 | |
| MAZURU DENISA | 4 | SCOALA "B.P.HASDEU" | PIVNICERU NUTU | 9 | |
| ROTARIU ANDREI | 4 | LICEUL "V.ALECSANDRI" | BABAN ELENA | 9 | |
| ROTARIU LARISA | 4 | SCOALA "N. TONITZA" | TUDOSE ELENA | 9 | |
| SANDULEANU HORIA | 4 | SCOALA "M.KOGALNICEANU" | SARBU LENUTA | 9 | |
| ZUGRAVU COSMIN | 4 | SCOALA "ALEXANDRU CEL BUN" | CATIA EUGENIA | 9 | |
| SURDU ADRIAN | 4 | SCOALA TOMESTI | CIOBOTARU CLAUDIA | 7 | |
| TALABA ALINA | 4 | SCOALA “ELENA CUZA" | BUCOVINA GEORGETA | 7 | |
| BARZU VLAD ALEXANDRU | 4 | SCOALA "I.TEODOREANU" | DANILOV GEORGETA | 6 | |
| BUZIL? ANDREEA | 4 | SCOALA "P. RARES" | CRETU MARIA | 6 | |
| CHIOREANU ALEXANDRU | 4 | SCOALA "ION GHICA" | DUMITRACHE FLORENTINA | 6 | |
| COVALCIUC FRIDERIKA | 4 | SCOALA “ELENA CUZA" | CASLARIU EUGENIA | 6 | |
| DUMITRAS MARIA | 4 | SCOALA "MIRCEA CEL BATRAN" | PAULESCU SILVIA | 6 | |
| FLOREA CRISTINA | 4 | SCOALA "B.P.HASDEU" | DOHOTARIU LILIANA | 6 | |
| MUNTEANU ELENA | 4 | SCOALA "GH. MARZESCU" | SEMEN ELENA | 6 | |
| MUNTEANU RAFAEL | 4 | SCOALA "STEFAN BARSANESCU" | CRISMARIUC MARIA | 6 | |
| PAVAL ROBERT | 4 | SCOALA "AL.VLAHUTA" | MIRONESCU VASILE | 6 | |
| PINTILIE ALINA | 4 | SCOALA "P. RARES" | CRETU MARIA | 6 | |
| PLETAN DENISA ELENA | 4 | SCOALA "P. RARES" | CRETU MARIA | 6 | |
| STAN CLAUDIU | 4 | SCOALA "ION GHICA" | ISACHI ELENA | 6 | |
| TUMURUG MADALIN | 4 | SCOALA "B.P.HASDEU" | DUMITRESCU CARMEN | 6 | |
| TURCU CORINA | 4 | LICEUL "V.ALECSANDRI" | BABAN ELENA | 6 | |
| ZAHARIA ANDREEA | 4 | SCOALA “ELENA CUZA" | CIOBANU MARIA | 6 | |
| CATANA ALEXANDRU | 5 | COLEGIUL NATIONAL "E.RACOVITA" | TURBATU DORU | 43 | PREMIUL I |
| MARINESCU IRINA | 5 | COLEGIUL "C.NEGRUZZI" | SAVA RADU | 42 | PREMIUL II |
| PAVALOI ALEXANDRU | 5 | COLEGIUL "C.NEGRUZZI" | IONESEI SILVIANA | 42 | PREMIUL II |
| CHIRIAC LUCIAN | 5 | COLEGIUL NATIONAL "E.RACOVITA" | TURBATU DORU | 41 | PREMIUL III |
| STEFAN IOANA ALEXANDRA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 41 | PREMIUL III |
| GRIGORAS IOANA | 5 | COLEGIUL "C.NEGRUZZI" | IONESEI SILVIANA | 40 | PREMIU SSM |
| PADURARU DIANA | 5 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 40 | PREMIU SSM |
| PETRITA ANA-MARIA | 5 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 40 | PREMIU SSM |
| ANGHEL TEODOR | 5 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA ELENA | 39 | MENTIUNEA I |
| COMAN IOANA | 5 | COLEGIUL NATIONAL "E.RACOVITA" | TURBATU DORU | 38 | MENTIUNEA II |
| MOROSAC GEORGE | 5 | COLEGIUL NATIONAL "E.RACOVITA" | TURBATU DORU | 38 | MENTIUNEA II |
| MOSNEGUTU IOANA | 5 | COLEGIUL "C.NEGRUZZI" | IONESEI SILVIANA | 38 | MENTIUNEA II |
| PRICOP TEODOR | 5 | COLEGIUL "C.NEGRUZZI" | SAVA RADU | 38 | MENTIUNEA II |
| SIMINIUC IULIANA ANTOANELA | 5 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA ELENA | 38 | MENTIUNEA II |
| TOMA FLORINA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 38 | MENTIUNEA II |
| DIMITRIU ANDREEA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 37 | MENTIUNEA III |
| IVAN MONICA | 5 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA ELENA | 37 | MENTIUNEA III |
| TARNOVANU STEFAN | 5 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA ELENA | 37 | MENTIUNEA III |
| FOSZTO MONICA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 36 | MENTIUNE |
| LUPU ANDREI | 5 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 35 | MENTIUNE |
| MERTICARIU BOGDAN CRISTIAN | 5 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA ELENA | 35 | MENTIUNE |
| POPA I. IONUT-ALEXANDRU | 5 | LICEUL "M.SADOVEANU" | CRACIUN MIHAI | 34 | MENTIUNE |
| CHITIMUS DIANA MARIA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 34 | MENTIUNE |
| TURCANU ANDREEA | 5 | COLEGIUL NATIONAL "E.RACOVITA" | BUDEANU CATALIN | 33 | MENTIUNE |
| APAVALOAIE TEODORA | 5 | COLEGIUL NATIONAL "E.RACOVITA" | BUDEANU CATALIN | 33 | MENTIUNE |
| ROTARU ADRIAN | 5 | COLEGIUL NATIONAL "E.RACOVITA" | TURBATU DORU | 33 | MENTIUNE |
| SZABO LAVINIA SABRINA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 31 | MENTIUNE |
| ANGHELUS IULIAN | 5 | SCOALA "B.P.HASDEU" | PADURARU ADRIANA | 31 | MENTIUNE |
| ANTON MADALINA | 5 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA ELENA | 31 | MENTIUNE |
| DIACONU IOANA | 5 | COLEGIUL NATIONAL | MINCULESCU LETITIA | 31 | MENTIUNE |
| ILASCU RAZVAN-GEORGE | 5 | LICEUL "M.SADOVEANU" | POPESCU CLAUDIA | 31 | MENTIUNE |
| MARGINEANU ANTONIA | 5 | COLEGIUL "C.NEGRUZZI" | SAVA RADU | 31 | MENTIUNE |
| UNGUREANU TUDOR | 5 | COLEGIUL NATIONAL | MINCULESCU LETITIA | 31 | MENTIUNE |
| MUNTEANU BOGDAN | 5 | COLEGIUL NATIONAL "E.RACOVITA" | TURBATU DORU | 30 | MENTIUNE |
| POPESCU DAN | 5 | COLEGIUL "C.NEGRUZZI" | IONESEI SILVIANA | 30 | MENTIUNE |
| DASCALU RADU | 5 | LICEUL DE INFORMATICA "GR C MOISIL" | TIMOFTE CRISTINA | 30 | MENTIUNE |
| ENACHI DIANA | 5 | COLEGIUL NATIONAL "E.RACOVITA" | BUCATARU MIHAELA | 30 | MENTIUNE |
| ICHIM BIANCA | 5 | COLEGIUL NATIONAL "E.RACOVITA" | TURBATU DORU | 30 | MENTIUNE |
| PETRUSCA MONICA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 30 | MENTIUNE |
| RATA ALEXANDRU | 5 | LICEUL "MIRON COSTIN" | LASCAR OLGA | 30 | MENTIUNE |
| IRIMESCU DORU STEFAN | 5 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 29 | MENTIUNE |
| VELICU DANIEL | 5 | COLEGIUL "C.NEGRUZZI" | IONESEI SILVIANA | 28 | MENTIUNE |
| AMARIEI ANCA ELENA | 5 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA ELENA | 28 | MENTIUNE |
| GRECU M. ANCA | 5 | LICEUL "M.SADOVEANU" | POPESCU CLAUDIA | 28 | MENTIUNE |
| MATEESCU MARIA | 5 | COLEGIUL NATIONAL "E.RACOVITA" | TURBATU DORU | 27 | MENTIUNE |
| ENEA CEZARA | 5 | COLEGIUL NATIONAL "E.RACOVITA" | BUDEANU CATALIN | 27 | MENTIUNE |
| MOISESCU ALEXANDRU | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 27 | MENTIUNE |
| SUDITU DRAGOS | 5 | COLEGIUL "C.NEGRUZZI" | SAVA RADU | 27 | MENTIUNE |
| TURCU V. RAZVAN-CRISTIAN | 5 | LICEUL "M.SADOVEANU" | CRACIUN MIHAI | 27 | MENTIUNE |
| BOJESCU ALINA | 5 | COLEGIUL NATIONAL "E.RACOVITA" | BUDEANU CATALIN | 26 | MENTIUNE |
| GUZU MIRUNA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 26 | MENTIUNE |
| NECHITA DANIELA ELENA | 5 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA ELENA | 26 | MENTIUNE |
| SPÂNU ROBERT | 5 | SCOALA “ELENA CUZA" | BALMUS ELENA | 26 | MENTIUNE |
| CRUCIANU MARINA | 5 | SCOALA "STEFAN BARSANESCU" | COJOCARU MARIA | 25 | MENTIUNE |
| GROSU ANDREI | 5 | SCOALA "TITU MAIORESCU" | BURGHELEA DIANA | 25 | MENTIUNE |
| BRANZA CATALIN | 5 | SCOALA TOMESTI | JALBA-VASILACHE ADRIANA | 25 | MENTIUNE |
| BURCIU SERGIU | 5 | LICEUL DE INFORMATICA "GR C MOISIL" | NEDELCU ANDREI | 25 | MENTIUNE |
| CHIHAIA DRAGOS | 5 | SCOALA "B.P.HASDEU" | PADURARU ADRIANA | 25 | MENTIUNE |
| GAINA MIRUNA | 5 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 25 | MENTIUNE |
| JUNCU STEFANA | 5 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 25 | MENTIUNE |
| MORARIU M. ADRIAN | 5 | LICEUL "M.SADOVEANU" | POPESCU CLAUDIA | 25 | MENTIUNE |
| TATARU MADALINA-CONSTANTINA | 5 | SCOALA TOMESTI | ARUSTEI LILIANA | 25 | MENTIUNE |
| MARTINIUC ANTONIE | 5 | LICEUL DE INFORMATICA "GR C MOISIL" | TIMOFTE CRISTINA | 24 | MENTIUNE |
| AGAPI RUXANDRA | 5 | LICEUL "V.ALECSANDRI" | GRIGORAS JULIETA | 24 | MENTIUNE |
| MUSTEATA FLORIN | 5 | SCOALA "STEFAN BARSANESCU" | COJOCARU MARIA | 24 | MENTIUNE |
| AGOP STEFANA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 23 | MENTIUNE |
| ATANASIU DAN | 5 | SCOALA "STEFAN BARSANESCU" | TUDORACHE CONSTANTA | 23 | MENTIUNE |
| BREZULIANU RAZVAN GEORGE | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 23 | MENTIUNE |
| MITROFAN LAURA | 5 | LICEUL "V.ALECSANDRI" | GRIGORAS JULIETA | 23 | MENTIUNE |
| OPREA ANDREEA | 5 | LICEUL DE INFORMATICA "GR C MOISIL" | TIMOFTE CRISTINA | 23 | MENTIUNE |
| CEOMIRTAN IOANA | 5 | LICEUL DE INFORMATICA "GR C MOISIL" | NEDELCU ANDREI | 23 | MENTIUNE |
| IORDACHE IRENE | 5 | COLEGIUL NATIONAL "E.RACOVITA" | BUCATARU MIHAELA | 23 | MENTIUNE |
| BACIU LAURA | 5 | COLEGIUL NATIONAL | ANITA ALICE | 22 | |
| BURLACU IONUT | 5 | SCOALA "ALEXANDRU CEL BUN" | MARZAC ELENA | 22 | |
| HODOROG ANDREI | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 22 | |
| MANEA SORIN | 5 | LICEUL DE INFORMATICA "GR C MOISIL" | NEDELCU ANDREI | 22 | |
| MOCANU MIHAI | 5 | LICEUL "V.ALECSANDRI" | GRIGORAS JULIETA | 22 | |
| OBREJA ECATERINA | 5 | LICEUL "V.ALECSANDRI" | GRIGORAS JULIETA | 22 | |
| SPAIUC CORINA | 5 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 22 | |
| FRECAUTEANU VLAD | 5 | LICEUL DE INFORMATICA "GR C MOISIL" | TIMOFTE CRISTINA | 22 | |
| MOCANU MIHAELA GEORGIANA | 5 | SCOALA "D. A. STURDZA" | CACENSCHI VALERIA | 22 | |
| NITA RAZVAN | 5 | COLEGIUL NATIONAL | MINCULESCU LETITIA | 22 | |
| FLUERARU BOGDAN MIHAI | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 21 | |
| NASTASIA MARIANA | 5 | SCOALA NORMALA | ASAFTEI PETRU | 21 | |
| BALANESCU-BOBARNAT LAURA | 5 | LICEUL DE INFORMATICA "GR C MOISIL" | TIMOFTE CRISTINA | 20 | |
| COJOCARU OANA ALEXANDRA | 5 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA ELENA | 20 | |
| CHIRIAC IONUT COSMIN | 5 | LICEUL "V.ALECSANDRI" | GRIGORAS JULIETA | 20 | |
| CIOROMILA ANDREI | 5 | COLEGIUL NATIONAL "E.RACOVITA" | BUCATARU MIHAELA | 20 | |
| DOBRI ANDREI | 5 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 20 | |
| SPATARU V. ILINCA-STEFANA | 5 | LICEUL "M.SADOVEANU" | CRACIUN MIHAI | 20 | |
| TANASE GEORGE | 5 | COLEGIUL NATIONAL "E.RACOVITA" | TURBATU DORU | 20 | |
| ALEXANDRU EDUARD | 5 | LICEUL "MIRON COSTIN" | ARAPAN GETA | 19 | |
| PANTIRU RADU SEBASTIAN | 5 | LICEUL TEORETIC "AL.I.CUZA" | BENZA AUREL | 19 | |
| ROSU STEFAN | 5 | COLEGIUL NATIONAL DE ARTA "O.BANCILA" | PASA NARCISA | 19 | |
| TARAS CLAUDIU | 5 | SCOALA "AL.VLAHUTA" | BEJAN TINUTA | 19 | |
| BALOI SARMIZA | 5 | SCOALA "B.P.HASDEU" | CHIRIAC CONSTANTIN | 18 | |
| IATU CORNELIA | 5 | COLEGIUL NATIONAL | BENTA VALERICA | 18 | |
| ANDRIESCU ANDREEA | 5 | SCOALA "B.P.HASDEU" | TALPIS MARIA | 17 | |
| POPOVICI VLAD LUCIAN | 5 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA ELENA | 17 | |
| ROTARU ANDREI | 5 | LICEUL DE INFORMATICA "GR C MOISIL" | NEDELCU ANDREI | 17 | |
| CHELBAN ISABELA | 5 | COLEGIUL NATIONAL "E.RACOVITA" | BUCATARU MIHAELA | 17 | |
| CIOBANU ALEXANDRA | 5 | LICEUL DE INFORMATICA "GR C MOISIL" | TIMOFTE CRISTINA | 17 | |
| TABUNCIC SIMON | 5 | SCOALA "STEFAN BARSANESCU" | TUDORACHE CONSTANTA | 17 | |
| VELICIU RALUCA | 5 | SCOALA "STEFAN BARSANESCU" | PRISACARIU LUCIA | 17 | |
| CIURILA NICOLA ADNANA | 5 | LICEUL "M.EMINESCU" | BLENDEA GHEORGHE | 16 | |
| HLIBOCEANU DIANA IOANA | 5 | SCOALA "B.P.HASDEU" | STANCU CORINA | 16 | |
| ONICEANU P. ALINA-LOREDANA | 5 | LICEUL "M.SADOVEANU" | CRACIUN MIHAI | 16 | |
| PELICUDA NAUM | 5 | LICEUL "D.CANTEMIR" | BAGHIU CIPRIAN | 16 | |
| STEGARIU VLAD IONUT | 5 | SCOALA ”AL.I.CUZA” | STEGARIU MARIA | 16 | |
| NICU ANDREI | 5 | LICEUL DE INFORMATICA "GR C MOISIL" | NEDELCU ANDREI | 16 | |
| BERESCU PATRICIA | 5 | SCOALA "B.P.HASDEU" | STANCU CORINA | 15 | |
| CHELEA ADRIANA | 5 | SCOALA "B.P.HASDEU" | PADURARU ADRIANA | 15 | |
| GROSU ELENA | 5 | LICEUL "M.EMINESCU" | BLENDEA GHEORGHE | 15 | |
| MOCANU ADELINA | 5 | SCOALA "B.P.HASDEU" | PADURARU ADRIANA | 15 | |
| PETRACHE ALINA | 5 | SCOALA "B.P.HASDEU" | BOBOC ROMELA-ELENA | 15 | |
| RAPCEANU IOANA | 5 | COLEGIUL NATIONAL | ANITA ALICE | 15 | |
| ZORILA ANDREI | 5 | SCOALA "GH. MARZESCU" | URSAN RODICA | 15 | |
| CUCU STEFAN | 5 | LICEUL "M.EMINESCU" | BLENDEA GHEORGHE | 15 | |
| LINA ALEXANDRU | 5 | SCOALA CU CL.I-VIII GROPNITA | PAVEL VILICA MARIA | 15 | |
| PETREA SERBAN | 5 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA ELENA | 15 | |
| PONOR COSMINA | 5 | SCOALA "P. RARES" | RAUTU IOAN | 15 | |
| CIOABA OANA | 5 | LICEUL DE INFORMATICA "GR C MOISIL" | TIMOFTE CRISTINA | 14 | |
| OLARASU ANDREI IONUT | 5 | LICEUL "D.CANTEMIR" | BAGHIU CIPRIAN | 14 | |
| ALECSANDRU TEONA | 5 | SCOALA ”AL.I.CUZA” | PLESCAN LACRAMIOARA | 14 | |
