Rezultate:
| Nume | Clasa | Unitatea scolara | Profesor | Punctaj | Premiu |
| VICOL SERGIU | 4 | LICEUL "M.COSTIN" | PINTILIE AURICA | 40 | I |
| ZAMFIR IOANA | 4 | LICEUL "V.ALECSANDRI" | CRAUS ELENA | 40 | I |
| BAEAN MARIA LUIZA | 4 | SC. NR. 11 "O.CAZIMIR" | PARAIALA DUMITRU | 40 | I |
| CONSTANTIN OANA | 4 | SC. NR. 11 "O.CAZIMIR" | PORFIR ELENA | 40 | I |
| FLORESCU CODRIN | 4 | SC. NR. 11 "O.CAZIMIR" | PARAIALA DUMITRU | 40 | I |
| OLARIU TUDOR | 4 | SC. NR. 11 "O.CAZIMIR" | PARAIALA DUMITRU | 40 | I |
| TIBA MARIUS | 4 | SC. NR. 11 "O.CAZIMIR" | PARAIALA DUMITRU | 40 | I |
| ANDRIESCU GABRIELA | 4 | SC. NR. 12 "CAROL I" | 40 | I | |
| AMARIEI ANDREI | 4 | SC. NR. 15 "ST.BARSANESCU" | PETREA MARIA | 40 | I |
| CROITORU VLAD | 4 | SC. NR. 22 "B.P.HASDEU" | STEFAN LIVIU | 40 | I |
| DRAGOMIR CATALINA | 4 | SC. NR. 22 "B.P.HASDEU" | SOLOMON CRISTINA | 40 | I |
| BALAN TUDOR | 4 | SC. NR. 23 "T.MAIORESCU" | MARES DOINA | 40 | I |
| PIROI ANDREI | 4 | SC. NR. 23 "T.MAIORESCU" | CATRUC CORNELIA | 40 | I |
| HORHOGEA VLAD | 4 | SC. NR. 42 "NICOLAE IORGA" | HOBINCA MARIA | 40 | I |
| MURGU GEORGIANA | 4 | SC. NR. 13 "ALEXANDRU CEL BUN" | LUNGU GRETA | 39 | II |
| POPA ANDREI | 4 | LICEUL "V.ALECSANDRI" | CRAUS ELENA | 39 | III |
| ROITBURD LEONARD | 4 | SC. EUROED | MITREANU ANCA / SIMION VIORICA | 39 | III |
| POPA LAURA | 4 | SC. NR. 12 "CAROL I" | 39 | III | |
| DOBRI MIRUNA | 4 | SC. NR. 15 "ST.BARSANESCU" | GAVRILUTA MARIA | 39 | III |
| DUMITRIU BOGDAN | 4 | SC. NR. 17 "I.CREANGA" | TABARCEA ELENA | 39 | III |
| SANDU MARIUS | 4 | SC. NR. 22 "B.P.HASDEU" | ILIE ELENA | 39 | III |
| GEORGESCU ANCA SIMONA | 4 | SC. NR. 33 "M.KOGALNICEANU" | RADU MIHAI | 39 | III |
| BALAN LAVINIA | 4 | LICEUL "M.COSTIN" | PINTILIE AURICA | 38 | M |
| BEJENARIU LAVINIA | 4 | SC. NR. 11 "O.CAZIMIR" | PARAIALA DUMITRU | 38 | M |
| BUJU VICTOR | 4 | SC. NR. 15 "ST.BARSANESCU" | BAZDAGA NECULAI | 38 | M |
| GAIGINSCHI EMIL | 4 | SC. NR. 15 "ST.BARSANESCU" | GAVRILUTA MARIA | 38 | M |
| GHEORGHITA DANIEL | 4 | SC. NR. 15 "ST.BARSANESCU" | 37 | M | |
| ANDRONIC ADRIAN | 4 | SC. EUROED | MITREANU ANCA / SIMION VIORICA | 35 | M |
| BESCHIERU RENATA PAULA | 4 | SC. NR. 23 "T.MAIORESCU" | BORDEIANU ROXANA | 35 | M |
| TABACARU ANA MARIA | 4 | SC. NR. 10 "GH.I.BRATIANU" | PINTILESCU FLOAREA | 34 | |
| POTUR GEORGE | 4 | SC. "FUNNY ENGLISH CENTER" | CRISTEA CONSTANTA TIMIS OANA | 34 | |
| LUCA ANA | 4 | SC. NR. 33 "M.KOGALNICEANU" | RADU MIHAI | 33 | |
| MOSNEAGU DRAGOS IONUT | 4 | SC. NR. 36 "V.CONTA" | DASCALU AUREL | 33 | |
| NAZARE BOGDAN | 4 | SC. NR. 11 "O.CAZIMIR" | TANASA TEODORA | 31 | |
| HASMATUCHI IOANA | 4 | SC. NR. 12 "CAROL I" | 31 | ||
| PAPARUZ CLAUDIU | 4 | SC. NR. 23 "T.MAIORESCU" | MINEA LILIANA | 31 | |
| ASTEFANEI CATALINA | 4 | SC. NR. 24 "I.GHICA" | RADU ANA | 31 | |
| LENTER SONIA | 4 | SC. "P.RARES" | BUDACEA MARIA | 30 | |
| CADAR ALEXANDRA | 4 | SC. NR. 13 "ALEXANDRU CEL BUN" | ROTARU VALERICA | 30 | |
| FRUNZA ANDREEA | 4 | SC. NR. 42 "NICOLAE IORGA" | OLARU VIORICA | 30 | |
| MARES TUDOR | 4 | SC. NR. 22 "B.P.HASDEU" | 27 | ||
| PANZARU EMIL | 4 | SC. EUROED | MITREANU ANCA / SIMION VIORICA | 26 | |
| MATEI IVONA | 4 | SC. NR. 24 "I.GHICA" | RADU ANA | 25 | |
| MUNTEANU CONSTANTIN | 4 | SC. NR. 36 "V.CONTA" | OPREA LILIANA | 25 | |
| ARNAUTU TUDOR NICOLAE | 4 | SC. NR. 28 "M.CODREANU" | COLIBA GICA | 24 | |
| STERBULEAC DANIEL | 4 | SC. NR. 22 "B.P.HASDEU" | STEFAN LIVIU | 23 | |
| CIOBANU GABRIEL | 4 | SC. NR. 22 "B.P.HASDEU" | DOROFTE ECATERINA | 21 | |
| SOLDAN NICOLETA IONELA | 4 | SC. NR. 9 "E.CUZA" | SFECLIS FEODORA | 20 | |
| CRACANA ANDREI | 5 | LICEUL "M.COSTIN" | LUCHIAN DOREL | 35 | I |
| CONSTANTINESCU ANDRA | 5 | COLEGIUL "C.NEGRUZZI" | ZANOSCHI ADRIAN | 31 | II |
| PARVU ANDI | 5 | COLEGIUL NATIONAL | ANITA ALICE | 24 | III |
| MIHALCUT VALENTIN | 5 | COLEGIUL NATIONAL “E.RACOVITA” | BUCATARU MIHAELA | 16 | M |
| DIACONU OCTAVIANA MARIA | 5 | LICEUL "V.ALECSANDRI" | MIHUT ELENA | 16 | M |
| ASANDEI GEORGE | 5 | COLEGIUL NATIONAL | ANITA ALICE | 16 | M |
| MUNTEANU ALEXANDRU | 5 | SC. NR. 15 "ST.BARSANESCU" | COJOCARU MARIA | 16 | M |
| SILION CATALINA | 5 | SC. NR. 22 "B.P.HASDEU" | 12 | M | |
| BALAN RADU | 5 | COLEGIUL "C.NEGRUZZI" | ZANOSCHI ADRIAN | 11 | M |
| COZMA TEODORA | 5 | COLEGIUL "C.NEGRUZZI" | ZANOSCHI ADRIAN | 11 | M |
| ILUCA DESPINA | 5 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 10 | M |
| PAVEL CRISTIAN | 5 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 10 | M |
| TALMACIU GEORGIAN | 5 | COLEGIUL "C.NEGRUZZI" | SAVA RADU | 10 | M |
| URSULEANU MAGDA | 5 | COLEGIUL "C.NEGRUZZI" | ZANOSCHI ADRIAN | 9 | |
| PREPELITA SABIN STEFAN | 5 | SC. NR. 26 "G.COSBUC" | SUFITCHI VIORICA | 9 | |
| BOBOC COSMINA | 5 | SC. NR. 23 "T.MAIORESCU" | PLAESU VERONICA | 9 | |
| GARABA LUMINITA | 5 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 7 | |
| IVAN DENISA | 5 | SC. NR. 15 "ST.BARSANESCU" | 7 | ||
| CRETU CATALIN | 5 | COLEGIUL "C.NEGRUZZI" | ZANOSCHI ADRIAN | 7 | |
| ALIXANDROAIE ANDREEA | 5 | SC. NR. 15 "ST.BARSANESCU" | COJOCARU MARIA | 6 | |
| MEREUTA ALEXANDRA | 5 | COLEGIUL "C.NEGRUZZI" | PRECUPANU CODRIN | 5 | |
| POPOVICI DINU | 5 | COLEGIUL NATIONAL | ANITA ALICE | 5 | |
| PASTRAVANU RAMONA | 5 | LICEUL "AL.I.CUZA" | PAVLIUC CRISTINA | 5 | |
| LAZAR STEFAN | 5 | LICEUL "G.IBRAILEANU" | ZALINESCU MARIA | 5 | |
| JEITAN ALEXANDRA | 5 | SC. NR. 22 "B.P.HASDEU" | GOREA GEORGETA | 5 | |
| RABINSCHI ANDRADA | 5 | SC. NR. 22 "B.P.HASDEU" | STANCU CORINA | 5 | |
| FULGEANU GEORGE | 5 | COLEGIUL "C.NEGRUZZI" | ZANOSCHI ADRIAN | 4 | |
| BIVOL MARK | 6 | COLEGIUL "C.NEGRUZZI" | HARTAN NICOLAE | 37 | I |
| COZMA SORIN ANDREI | 6 | COLEGIUL NATIONAL “E.RACOVITA” | PITU LEON | 36 | II |
| GAFTEA ALEXANDRU | 6 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA | 28 | III |
| FLOREA IOANA | 6 | COLEGIUL NATIONAL “E.RACOVITA” | TRANDAFIR ILIE | 24 | M |
| PETROV ROBERT | 6 | LICEUL DE INFORMATICA | CROITORU ILIE | 21 | M |
| FLOREA CODRAT | 6 | COLEGIUL "C.NEGRUZZI" | CIANGA MIHAELA | 20 | M |
| SARBU PAUL | 6 | COLEGIUL "C.NEGRUZZI" | HARTAN NICOLAE | 20 | M |
| NEAGU CRISTIAN | 6 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA | 20 | M |
| MERTICARIU VLAD | 6 | COLEGIUL NATIONAL | BLENDEA VALENTINA | 19 | M |
| DAVID STEFAN | 6 | COLEGIUL "C.NEGRUZZI" | CIANGA MIHAELA | 18 | M |
| PLESCA IONUT BOGDAN | 6 | SC. NR. 42 "NICOLAE IORGA" | LESAN MARINELA | 17 | M |
| POJAR DIANA | 6 | LICEUL "V.ALECSANDRI" | MIHUT ELENA | 16 | M |
| CHICHIRAU BIANCA | 6 | COLEGIUL NATIONAL | PRISACARIU SERGIU | 15 | M |
| CIJEVSCHI RADU | 6 | LICEUL "V.ALECSANDRI" | TUDORACHE NELU | 15 | |
| HAURES SERGIU | 6 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA | 14 | |
| MORUZ MARILENA | 6 | COLEGIUL NATIONAL “E.RACOVITA” | BUCATARU MIHAELA | 13 | |
| POLCOVNICU RAZAVAN | 6 | COLEGIUL "C.NEGRUZZI" | HARTAN NICOLAE | 13 | |
| TEMNEANU BOGDAN | 6 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 12 | |
| IBANESCU TUDOR | 6 | COLEGIUL "C.NEGRUZZI" | CIANGA MIHAELA | 9 | |
| SIRITIANU ALEXANDRA | 6 | LICEUL "V.ALECSANDRI" | TUDORACHE NELU | 9 | |
| NEAGU MATEI | 6 | COLEGIUL "C.NEGRUZZI" | CIANGA MIHAELA | 7 | |
| RUSU ALEXANDRU | 6 | COLEGIUL "C.NEGRUZZI" | CIANGA MIHAELA | 7 | |
| BOFU ADRIANA | 6 | COLEGIUL NATIONAL “E.RACOVITA” | PITU LEON | 7 | |
| VIERIU ANTONELA | 6 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 6 | |
| URSANU ANA MARIA | 6 | COLEGIUL "C.NEGRUZZI" | SAVA RADU | 4 | |
| COSBUC MIRCEA | 7 | COLEGIUL NATIONAL | BENTA VALERICA | 24 | II |
| STAMATE IOANA | 7 | LICEUL DE INFORMATICA | CROITORU ILIE | 19 | III |
| GALCA OCTAVIA | 7 | COLEGIUL "C.NEGRUZZI" | ZANOSCHI ADRIAN | 18 | III |
| PANAGHIU GHEORGHE | 7 | LICEUL "M.EMINESCU" | SANDULESCU GABRIELA | 16 | M |
| STEFAN IOANA | 7 | COLEGIUL NATIONAL “E.RACOVITA” | BUCATARU MIHAELA | 15 | M |
| FRUNZA TUDOR CRISTIAN | 7 | COLEGIUL "C.NEGRUZZI" | ZANOSCHI ADRIAN | 14 | M |
| DIACONU DANIEL | 7 | COLEGIUL NATIONAL | BENTA VALERICA | 13 | M |
| FRUNZA RADU | 7 | COLEGIUL NATIONAL | BENTA VALERICA | 13 | M |
| BAIBARAC ARINA | 7 | SC. NR. 22 "B.P.HASDEU" | NECHIFOR IONEL | 13 | M |
| FILIP CRISTINA | 7 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA | 12 | |
| MIHAILA LAURA | 7 | COLEGIUL NATIONAL | ZANOSCHI GABRIELA | 11 | |
| CHIRIAC ANDREEA | 7 | COLEGIUL NATIONAL “E.RACOVITA” | TIMOHE TUMAC GHEORGHE | 10 | |
| GURALIUC GEORGE | 7 | LICEUL "M.COSTIN" | CRETU INES | 10 | |
| RUSU ALEXANDRA | 7 | LICEUL "M.EMINESCU" | SANDULESCU GABRIELA | 10 | |
| TESLARASU BOGDAN | 7 | COLEGIUL NATIONAL “E.RACOVITA” | BUCATARU MIHAELA | 9 | |
| PANESCU ADRIAN | 7 | COLEGIUL "C.NEGRUZZI" | ZANOSCHI ADRIAN | 7 | |
| BALAN GHEORGHE | 7 | COLEGIUL NATIONAL | BENTA VALERICA | 6 | |
| ALEXA IOANA | 7 | COLEGIUL NATIONAL | BENTA VALERICA | 5 | |
| ZANOSCHI DELIA | 8 | COLEGIUL NATIONAL | POPA GABRIEL | 32 | II |
| AIRINEI ADRIAN | 8 | COLEGIUL "C.NEGRUZZI" | HARTAN NICOLAE | 24 | M |
| PRISECARU SILVIA | 8 | COLEGIUL "C.NEGRUZZI" | HARTAN NICOLAE | 22 | M |
| CALIN RAMONA | 8 | COLEGIUL NATIONAL | POPA GABRIEL | 22 | M |
| MOMITA STEFAN | 8 | COLEGIUL "C.NEGRUZZI" | HARTAN NICOLAE | 18 | M |
| GAINA RAZVAN | 8 | COLEGIUL "C.NEGRUZZI" | NECHITA VASILE | 15 | |
| CHIRUTA MARTA | 8 | COLEGIUL NATIONAL | POPA GABRIEL | 15 | |
| RASCANU ANDREEA | 8 | SC. NR. 39 "G.CALINESCU" | LAZAR DUMITRITA | 15 | |
| TIGANAS VLADIMIR | 8 | SC. NR. 42 "NICOLAE IORGA" | SEICA ROXANA | 15 |

